13/03/2018
| Bell | White Lion | ||||
|---|---|---|---|---|---|
| Mark Jones | (1) | 0 | 1 | (1) | A O'Donohue |
| S Reid | (2) | 0 | 1 | (2) | J Roche |
| Lewis Slaughter | (3) | 1 | 0 | (3) | E Farey |
| Pete Sparks | (4) | 1 | 0 | (4) | C Hanley |
| Steve Groves | (5) | 1 | 0 | (5) | S O'Donohue |
| Dan Flannery | (6) | 0 | 1 | (6) | M Johnson |
| S Reid | (2) | 1 | 0 | (6) | M Johnson |
| Steve Groves | (5) | 1 | 0 | (1) | A O'Donohue |
| Pete Sparks | (4) | 1 | 0 | (2) | J Roche |
| Mark Jones | (1) | 1 | 0 | (3) | E Farey |
| Dan Flannery | (6) | 0 | 1 | (4) | C Hanley |
| Lewis Slaughter | (3) | 1 | 0 | (5) | S O'Donohue |
| Final score | 8 | 4 | |||
