20/02/2018
| Napier Jolly Boys | Bell | ||||
|---|---|---|---|---|---|
| Clinton Langley | (1) | 0 | 1 | (1) | Carl Whybrow |
| T Malkinson | (2) | 0 | 1 | (2) | Lewis Slaughter |
| Alvin Chambers | (3) | 1 | 0 | (3) | Pete Sparks |
| Mick Savage | (4) | 1 | 0 | (4) | S Reid |
| (5) | 0 | 1 | (5) | Dan Flannery | |
| (6) | 0 | 1 | (6) | Steve Groves | |
| T Malkinson | (2) | 0 | 1 | (6) | Steve Groves |
| (5) | 0 | 1 | (1) | Carl Whybrow | |
| Mick Savage | (4) | 1 | 0 | (2) | Lewis Slaughter |
| Clinton Langley | (1) | 0 | 1 | (3) | Pete Sparks |
| (6) | 0 | 1 | (4) | S Reid | |
| Alvin Chambers | (3) | 0 | 1 | (5) | Dan Flannery |
| Final score | 3 | 9 | |||
