23/01/2018
| White Lion | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| S O'Donohue | (1) | 1 | 0 | (1) | A Bond |
| A Ripley | (2) | 1 | 0 | (2) | E Taylor |
| E Farey | (3) | 1 | 0 | (3) | A Cox |
| M Johnson | (4) | 0 | 1 | (4) | A Clifford |
| A O'Donohue | (5) | 0 | 1 | (5) | J Phillips |
| J Roche | (6) | 0 | 1 | (6) | P Seale |
| A Ripley | (2) | 1 | 0 | (6) | P Seale |
| A O'Donohue | (5) | 1 | 0 | (1) | A Bond |
| M Johnson | (4) | 0 | 1 | (2) | E Taylor |
| S O'Donohue | (1) | 1 | 0 | (3) | A Cox |
| J Roche | (6) | 0 | 1 | (4) | A Clifford |
| E Farey | (3) | 1 | 0 | (5) | J Phillips |
| Final score | 7 | 5 | |||
