09/01/2018
| White Lion | Napier Jolly Boys | ||||
|---|---|---|---|---|---|
| A Ripley | (1) | 0 | 1 | (1) | David Turner |
| C Hanley | (2) | 0 | 1 | (2) | Clinton Langley |
| E Farey | (3) | 1 | 0 | (3) | T Malkinson |
| S O'Donohue | (4) | 1 | 0 | (4) | Ryan Dungey |
| A O'Donohue | (5) | 0 | 1 | (5) | Alvin Chambers |
| J Roche | (6) | 0 | 1 | (6) | Tim Amos |
| C Hanley | (2) | 1 | 0 | (6) | Tim Amos |
| A O'Donohue | (5) | 0 | 1 | (1) | David Turner |
| S O'Donohue | (4) | 1 | 0 | (2) | Clinton Langley |
| A Ripley | (1) | 0 | 1 | (3) | Mick Savage |
| J Roche | (6) | 1 | 0 | (4) | Ryan Dungey |
| E Farey | (3) | 0 | 1 | (5) | Alvin Chambers |
| Final score | 5 | 7 | |||
