19/12/2017
| Napier Jolly Boys | Parkwood Unsociables | ||||
|---|---|---|---|---|---|
| Clinton Langley | (1) | 1 | 0 | (1) | R Cox |
| David Turner | (2) | 1 | 0 | (2) | A Cox |
| T Malkinson | (3) | 0 | 1 | (3) | E Taylor |
| Ryan Dungey | (4) | 0 | 1 | (4) | A Clifford |
| Mel Stanford | (5) | 1 | 0 | (5) | J Phillips |
| Tony Whitelock | (6) | 1 | 0 | (6) | A Bond |
| David Turner | (2) | 1 | 0 | (6) | A Bond |
| Mel Stanford | (5) | 0 | 1 | (1) | R Cox |
| Ryan Dungey | (4) | 1 | 0 | (2) | A Cox |
| Clinton Langley | (1) | 1 | 0 | (3) | E Taylor |
| Tony Whitelock | (6) | 0 | 1 | (4) | A Clifford |
| T Malkinson | (3) | 0 | 1 | (5) | J Phillips |
| Final score | 7 | 5 | |||
