Medway 8 Ball Pool League 2016

Premier Division Table
Pos Team P W D L F Pts
 1.    Jordans PL1 16 14 1 1 132 43
 2.    Chatham AA 16 12 1 3 116 37
 3.    Chatham Q 16 10 1 5 112 31
 4.    Chatham B 16 9 1 6 100 28
 5.    George Formbees 16 6 2 8 88 20
 6.    Chatham Nuts 16 5 1 10 79 16
 7.    Homeless Super Six 16 5 1 10 84 16
 8.    Good Intent LB 16 3 2 11 82 11
 9.    Good Intent A 16 2 2 12 71 8
Outstanding matches
There are no outstanding matches in Premier Division.
Premier Division Individual Leading Players
Pos Name Team Played Won %
 1    Jamie Kitchen Jordans PL1 30 24 80.00%
 2    Jamie Swayland Jordans PL1 28 21 75.00%
 3    Martin Prime Chatham Q 30 20 66.66%
 4    Alex Miller Chatham B 30 19 63.33%
 5    Phil Horley Good Intent LB 32 19 59.37%
 6    Adam Bassoo Jordans PL1 22 18 81.81%
 7    Mike Boddy Chatham Q 26 18 69.23%
 8    Aaron Bhat Chatham Q 28 18 64.28%
 9    Joe Gamble Good Intent A 30 18 60.00%
10    Nick Gillett Jordans PL1 24 17 70.83%
11    Jason Harrington Chatham Q 30 17 56.66%
12    Mike Bishop George Formbees 32 17 53.12%
13    Josh Patel Chatham AA 26 16 61.53%
14    Harry Compton George Formbees 30 16 53.33%
     Mike Wheeler Homeless Super Six 30 16 53.33%
16    Jason Ballard Chatham Nuts 32 16 50.00%
17    Mark Smith Chatham AA 18 15 83.33%
18    Luke Bowry Jordans PL1 20 15 75.00%
19    Metin Tomris Chatham AA 21 15 71.42%
20    Tony Ware Good Intent LB 28 15 53.57%
21    Baz Hopper Chatham Nuts 32 15 46.87%
22    Lee Crowhurst Chatham AA 18 14 77.77%
23    Pat Cunningham Jordans PL1 26 14 53.84%
24    James Pemble Chatham B 27 14 51.85%
25    Luke Miller Chatham B 28 14 50.00%
     Martin Forder Good Intent LB 28 14 50.00%
27    Kris Miller Chatham B 29 14 48.27%
28    Lee Manister Homeless Super Six 30 14 46.66%
29    Les Boddy Chatham Q 21 13 61.90%
30    Nick Grindley Chatham Q 23 13 56.52%
31    Chas Metcalf Chatham B 24 13 54.16%
32    Ricky Payne George Formbees 25 13 52.00%
33    Paul Williams Good Intent A 28 13 46.42%
     Ian Gregory George Formbees 28 13 46.42%
35    Danny Farrell Chatham Nuts 32 13 40.62%
     Dave Forder Good Intent LB 32 13 40.62%
37    Mitch Standen Chatham AA 21 12 57.14%
38    Oz Ktifi Homeless Super Six 24 12 50.00%
39    Andrew Wheeler Homeless Super Six 26 12 46.15%
40    Iain Booth Chatham Nuts 30 12 40.00%
41    Vanessa Ledger Chatham Nuts 32 12 37.50%
42    Nick Prime Chatham B 28 11 39.28%
43    James Wiffen Good Intent A 32 11 34.37%
44    Ben Savage Jordans PL1 16 10 62.50%
45    Dicky Conn Jordans PL1 20 10 50.00%
     Farron Rowe Chatham AA 20 10 50.00%
47    Andy Lovejoy George Formbees 24 10 41.66%
48    Mark Edwards George Formbees 25 10 40.00%
49    Chas Cockburn Chatham Nuts 32 10 31.25%
50    Dan Mais Homeless Super Six 16 9 56.25%
     Steve Mullins Chatham AA 16 9 56.25%
52    Graham Thrower Chatham AA 18 9 50.00%
     Gary Peters Chatham AA 18 9 50.00%
54    Jamie Smith Good Intent A 18 8 44.44%
55    Jack Mills Chatham Q 20 8 40.00%
56    Martin Hegarty Good Intent A 32 8 25.00%
57    Paul Chaplin Chatham AA 16 7 43.75%
58    Nathan Glass Homeless Super Six 30 7 23.33%
     Luke O'Brien Good Intent LB 30 7 23.33%
60    S Groves Homeless Super Six 18 6 33.33%
     Nigel Wallbank Good Intent A 18 6 33.33%
62    Paul Wood George Formbees 6 5 83.33%
63    Chris Dickie Chatham Q 14 5 35.71%
64    B Peek Good Intent A 6 4 66.66%
     Lee Monk Good Intent LB 6 4 66.66%
66    Jordan Russell Homeless Super Six 10 4 40.00%
67    Dan High Good Intent LB 14 4 28.57%
68    Hung Le Homeless Super Six 4 3 75.00%
     Charlie Minta Good Intent LB 4 3 75.00%
70    Brett Clancy Jordans PL1 6 3 50.00%
71    Chris Bailey George Formbees 14 3 21.42%
72    S Ward George Formbees 2 1 50.00%
     A Miller Good Intent LB 2 1 50.00%
     Paul Massara Chatham Nuts 2 1 50.00%
     S Ritchie Good Intent LB 2 1 50.00%
     J Sanders Homeless Super Six 2 1 50.00%
77    G Dawson Good Intent A 4 1 25.00%
78    Billy Shield Good Intent A 8 1 12.50%
79    G Hepper Good Intent A 10 1 10.00%
80    J Shovelar Good Intent LB 12 1 8.33%
81    M Shaw Good Intent A 2 0 0.00%
     C High Good Intent LB 2 0 0.00%
     Mark Rotherham George Formbees 2 0 0.00%
     Jamie Gamble Good Intent A 2 0 0.00%
     D Tilley Homeless Super Six 2 0 0.00%
     C Smith Good Intent A 2 0 0.00%
Division 1 Table
Pos Team P W D L F Pts
 1.    Nags Head A 16 11 3 2 116 36
 2.    Jordans Skollobs 16 11 1 4 115 34
 3.    Fleur Court 16 11 1 4 117 34
 4.    Chatham Y 16 9 4 3 114 31
 5.    Cricketers B 16 10 1 5 107 31
 6.    Rainham Mark 16 7 1 8 98 22
 7.    White Lion 15 3 0 12 55 9
 8.    Cannon A 15 2 1 12 69 7
 9.    Chatham M 16 1 0 15 58 3
Outstanding matches
Date   Home Away
3/8/2016 League week 10 White Lion Cannon A
Division 1 Individual Leading Players
Pos Name Team Played Won %
 1    Lee Mulcrow Fleur Court 28 23 82.14%
 2    Matt Allen Nags Head A 32 23 71.87%
     Martin Allen Chatham Y 32 23 71.87%
 4    Fraser Dickson Nags Head A 30 22 73.33%
 5    Chris Hearnden Chatham Y 34 22 64.70%
 6    Jason Simmonds Jordans Skollobs 31 21 67.74%
 7    Rob Debell Chatham Y 32 21 65.62%
 8    Lee Green Cricketers B 30 20 66.66%
 9    Andy Farr Nags Head A 32 20 62.50%
10    Kieran Smith Cricketers B 28 19 67.85%
11    Jasper Simmonds Jordans Skollobs 30 18 60.00%
12    Jason Davies Nags Head A 32 18 56.25%
13    Luke Chantler Fleur Court 24 17 70.83%
14    Ben Best Cricketers B 26 17 65.38%
15    Gary Burrows Fleur Court 28 17 60.71%
16    Jamie Sharp Chatham M 30 17 56.66%
     J Willy Rainham Mark 30 17 56.66%
18    Matt Howard Jordans Skollobs 20 16 80.00%
19    Lance Guy Rainham Mark 26 16 61.53%
20    Ben Morgan Jordans Skollobs 30 16 53.33%
21    Gary Miles Chatham Y 32 16 50.00%
22    Dave Creek Nags Head A 22 15 68.18%
23    Ritchie Bell Jordans Skollobs 28 15 53.57%
24    Luke Godfrey Fleur Court 21 14 66.66%
25    Dave Willy Rainham Mark 26 14 53.84%
26    Bill Rase Fleur Court 30 14 46.66%
     Ethan Maclellan Cannon A 30 14 46.66%
28    Jamie Easdown Cricketers B 25 13 52.00%
29    A Evans Chatham M 28 13 46.42%
30    Steve Barden Cannon A 30 13 43.33%
31    Sam Bennett Rainham Mark 20 12 60.00%
32    Colin Elvy Chatham Y 22 12 54.54%
33    Dan Huzzey Chatham Y 24 12 50.00%
34    Keith Ferguson Rainham Mark 28 12 42.85%
     Jo Miles Chatham Y 28 12 42.85%
36    Mike Reeves Nags Head A 29 12 41.37%
37    Chris English Jordans Skollobs 16 11 68.75%
38    Lee Sharplin Rainham Mark 22 11 50.00%
39    John English Jordans Skollobs 23 11 47.82%
40    Gin Shokar Cricketers B 24 11 45.83%
41    John Mudd Cannon A 27 11 40.74%
42    Roy Drinkwater Cannon A 28 11 39.28%
43    Andrew Avis Chatham M 24 10 41.66%
44    Matt Nicholls Cannon A 28 10 35.71%
45    Paul Hayes Fleur Court 13 9 69.23%
46    Mark Johnson White Lion 23 9 39.13%
47    Amr Bahia Cricketers B 14 8 57.14%
48    A O'Donohue White Lion 28 8 28.57%
49    Paul Downham White Lion 12 7 58.33%
50    Nick Morris Cricketers B 19 7 36.84%
51    J Dunn Rainham Mark 20 7 35.00%
52    Kris Collison Fleur Court 15 6 40.00%
53    J Strevens Chatham M 22 6 27.27%
54    S O'Donohue White Lion 24 6 25.00%
55    E Farey White Lion 28 6 21.42%
56    A Bright Chatham M 30 6 20.00%
57    Dave Smith Cannon A 8 5 62.50%
     Phil Harrison Chatham Y 8 5 62.50%
59    Pete Williams Jordans Skollobs 10 5 50.00%
     Danny Best Cricketers B 10 5 50.00%
61    Martin Green Chatham M 12 5 41.66%
62    T Ashdown White Lion 22 5 22.72%
63    Phil Attman Cannon A 27 5 18.51%
64    Ryan Bryson Chatham Y 4 4 100.00%
65    S Andrews Fleur Court 11 4 36.36%
66    Dave Allen Nags Head A 13 4 30.76%
67    Joe Prince Fleur Court 4 3 75.00%
68    Barry Crimmen Rainham Mark 6 3 50.00%
69    A Kemp Nags Head A 2 2 100.00%
     Gary Macdonald Jordans Skollobs 2 2 100.00%
     Mike Debell Chatham Y 2 2 100.00%
72    Simon Chantler Fleur Court 4 2 50.00%
73    C Hanley White Lion 10 2 20.00%
74    A Kennedy White Lion 13 2 15.38%
75    Lee Taylor Fleur Court 2 1 50.00%
76    L Whiting White Lion 4 1 25.00%
77    G Parry Chatham M 18 1 5.55%
78    M Murrow Cannon A 2 0 0.00%
     G Smith Cricketers B 2 0 0.00%
     C Ball Chatham M 2 0 0.00%
     B Lambert Chatham M 2 0 0.00%
     Sam Hills Cricketers B 2 0 0.00%
     J Dowsing Jordans Skollobs 2 0 0.00%
84    K Anderson White Lion 4 0 0.00%
Division 2 Table
Pos Team P W D L F Pts
 1.    Dewdrop A 16 13 1 2 128 40
 2.    Plough & Chequers 16 11 1 4 111 34
 3.    Chatham Royals 16 11 0 5 110 33
 4.    George 16 10 3 3 115 33
 5.    Nags Head Social 16 7 5 4 98 26
 6.    Napier Arms 16 5 1 10 88 16
 7.    Parkwood A 16 2 3 11 83 9
 8.    Jordans Players 15 2 2 11 63 8
 9.    Bridgewardens 15 1 2 12 53 5
Outstanding matches
Date   Home Away
5/31/2016 League week 17 Jordans Players Bridgewardens
Division 2 Individual Leading Players
Pos Name Team Played Won %
 1    Adam Gallop Chatham Royals 32 25 78.12%
     Dave Pearson Dewdrop A 32 25 78.12%
 3    Jim Eames George 32 24 75.00%
 4    Pete Springate Dewdrop A 28 23 82.14%
 5    Nick Stearns Chatham Royals 32 23 71.87%
 6    Bob Jeffrey George 30 22 73.33%
 7    P Guard Plough & Chequers 32 22 68.75%
 8    Jamie Hughes George 32 21 65.62%
     Dan Lernihan Nags Head Social 32 21 65.62%
10    Sam Shearer Dewdrop A 26 20 76.92%
11    Drew Hibben Nags Head Social 29 20 68.96%
12    James Hepper Chatham Royals 30 20 66.66%
13    Mick Tucker George 32 19 59.37%
     Aaron Barry Plough & Chequers 32 19 59.37%
15    B Pearson Dewdrop A 30 18 60.00%
16    Matt De Lobel Plough & Chequers 32 18 56.25%
17    Neil Charlton Napier Arms 26 17 65.38%
18    Scott Gambell Jordans Players 28 17 60.71%
19    Danny Cheung Nags Head Social 30 17 56.66%
     Mick Parkes Plough & Chequers 30 17 56.66%
21    Darren Johnson Plough & Chequers 32 17 53.12%
22    Ian Bonham Dewdrop A 28 16 57.14%
23    Dazz Morris Chatham Royals 32 16 50.00%
24    S Terry Napier Arms 28 15 53.57%
25    Luke Coker Plough & Chequers 30 15 50.00%
     Will McKimm Parkwood A 30 15 50.00%
     Matt Sheppard Dewdrop A 30 15 50.00%
28    Lee Churchill George 32 15 46.87%
     Craig Hayward Parkwood A 32 15 46.87%
30    Pete Golding Parkwood A 30 14 46.66%
31    B Loynes Napier Arms 24 13 54.16%
32    Dave Tittensor Nags Head Social 30 13 43.33%
33    S Best Bridgewardens 20 12 60.00%
34    D Reece Napier Arms 28 12 42.85%
35    Fred Wood Parkwood A 18 11 61.11%
36    M Best Bridgewardens 19 11 57.89%
37    Damian Budd Chatham Royals 24 11 45.83%
38    Carl Ashford Nags Head Social 26 11 42.30%
39    Jack Sephton Jordans Players 30 10 33.33%
40    Chris Larson Napier Arms 23 9 39.13%
41    Ash Graizevsky Jordans Players 26 9 34.61%
42    Jordan Lorentson Jordans Players 28 9 32.14%
43    L McBride Nags Head Social 30 9 30.00%
     L Wretham Napier Arms 30 9 30.00%
45    Ewan Parkinson Chatham Royals 20 8 40.00%
46    D Harris Parkwood A 12 7 58.33%
     Simon Smith Dewdrop A 12 7 58.33%
48    C Benjamin Parkwood A 18 7 38.88%
49    Anthony Griggs Nags Head Social 8 6 75.00%
50    Richard Middleton George 10 6 60.00%
51    Lewis Davison Jordans Players 24 6 25.00%
52    A Lorentson Jordans Players 10 5 50.00%
53    Dane Marshall George 14 5 35.71%
     Dave Almond Chatham Royals 14 5 35.71%
55    P Simpson Parkwood A 28 5 17.85%
56    G Barlow Parkwood A 4 4 100.00%
     J Mitchelmore Dewdrop A 4 4 100.00%
58    J Martin Bridgewardens 12 4 33.33%
59    L Bryant Bridgewardens 14 4 28.57%
60    J McHugh Bridgewardens 22 4 18.18%
61    K McCann Jordans Players 4 3 75.00%
     M Larson Napier Arms 4 3 75.00%
63    S Hughes Bridgewardens 9 3 33.33%
64    Norman Downes George 10 3 30.00%
65    K Dutch Napier Arms 13 3 23.07%
66    Aaron Goodall Jordans Players 24 3 12.50%
67    A Ludlow Plough & Chequers 2 2 100.00%
     J Blake Parkwood A 2 2 100.00%
     Dan Jones Chatham Royals 2 2 100.00%
70    D Parkinson Chatham Royals 4 2 50.00%
     M Terry Napier Arms 4 2 50.00%
72    I Simpson Parkwood A 8 2 25.00%
73    R Gouge Bridgewardens 16 2 12.50%
74    D Botterill Bridgewardens 2 1 50.00%
     L Sams Bridgewardens 2 1 50.00%
     C Ashdown Plough & Chequers 2 1 50.00%
     I Nicholson Bridgewardens 2 1 50.00%
     G Best Bridgewardens 2 1 50.00%
     Bryan Pearce Chatham Royals 2 1 50.00%
80    J Dennison Jordans Players 4 1 25.00%
     Andrew Pye Nags Head Social 4 1 25.00%
82    B McKimm Parkwood A 8 1 12.50%
     B Fuller Bridgewardens 8 1 12.50%
84    L McHugh Bridgewardens 16 1 6.25%
85    T O'Sullivan Nags Head Social 1 0 0.00%
86    S Almond Bridgewardens 2 0 0.00%
     T Fenech Dewdrop A 2 0 0.00%
     A Gove Bridgewardens 2 0 0.00%
     S Hatton Bridgewardens 2 0 0.00%
     C Jeffrey Nags Head Social 2 0 0.00%
Division 3 Table
Pos Team P W D L F Pts
 1.    Rock Avenue B 18 14 3 1 142 45
 2.    Walnut Tree 18 14 2 2 131 44
 3.    Jordans Bald 18 12 2 4 128 38
 4.    Napier Jolly Boys 18 9 4 5 117 31
 5.    Conservative Club 18 7 3 8 112 24
 6.    Westcourt Arms 18 6 4 8 102 22
 7.    Rock Avenue A 18 6 2 10 96 20
 8.    Canterbury Tales B 18 3 3 12 97 12
 9.    General at Sea 18 2 4 12 84 10
10.    Dewdrop B 18 2 3 13 71 9
Outstanding matches
There are no outstanding matches in Division 3.
Division 3 Individual Leading Players
Pos Name Team Played Won %
  1    S Mooney Rock Avenue A 36 30 83.33%
     M Fontes Canterbury Tales B 36 30 83.33%
  3    Bhav Rughani Rock Avenue B 35 29 82.85%
  4    Ben Baker Rock Avenue B 34 26 76.47%
  5    Alex Young Sr Napier Jolly Boys 34 25 73.52%
  6    Jimmy Grant Jordans Bald 36 24 66.66%
     Russ Harris Walnut Tree 36 24 66.66%
  8    D Kennedy Jordans Bald 36 23 63.88%
  9    Jim Stearn Rock Avenue B 30 22 73.33%
 10    Paul Mullins Conservative Club 32 22 68.75%
 11    Lee Sweeney Walnut Tree 29 21 72.41%
 12    Clint Langley Napier Jolly Boys 34 21 61.76%
 13    Puck Patel Walnut Tree 36 21 58.33%
 14    Matt Norton Westcourt Arms 35 20 57.14%
 15    Sam Boyd Jordans Bald 26 19 73.07%
 16    S Evans Jordans Bald 30 19 63.33%
 17    A Edkins Jordans Bald 32 19 59.37%
 18    Brad Mitchell Westcourt Arms 33 19 57.57%
 19    Matt Darby Rock Avenue B 34 19 55.88%
 20    Colin Fuller Westcourt Arms 34 18 52.94%
 21    Jim Scoular Westcourt Arms 35 18 51.42%
 22    Dave Pritchard Conservative Club 36 18 50.00%
 23    Richard Ellis Rock Avenue B 22 17 77.27%
 24    Steve Lee Walnut Tree 24 17 70.83%
 25    T Saywell Walnut Tree 32 17 53.12%
     Alex Gold General at Sea 32 17 53.12%
 27    Del Murray General at Sea 38 17 44.73%
 28    P Edkins Conservative Club 27 16 59.25%
 29    Tina Furber Dewdrop B 33 16 48.48%
 30    Mick Barron Dewdrop B 25 15 60.00%
 31    Alex Young Jr Napier Jolly Boys 18 14 77.77%
 32    A Chambers Napier Jolly Boys 24 14 58.33%
 33    S Higgins Conservative Club 26 14 53.84%
     Davy Goss Walnut Tree 26 14 53.84%
 35    Tracey Carroll General at Sea 27 14 51.85%
 36    Karen Darby Rock Avenue B 31 14 45.16%
 37    Mick Flory Jordans Bald 28 13 46.42%
 38    J Waller Conservative Club 29 13 44.82%
     Darren Leverett Westcourt Arms 29 13 44.82%
 40    Fred Watermaine General at Sea 34 13 38.23%
     Richard Scott Canterbury Tales B 34 13 38.23%
 42    M Parrett Canterbury Tales B 20 12 60.00%
 43    Lewis Slaughter Rock Avenue B 24 12 50.00%
 44    J Troubridge Conservative Club 29 12 41.37%
 45    John Gurr Dewdrop B 36 12 33.33%
 46    Kevin Reilly Canterbury Tales B 31 11 35.48%
 47    Kristy Lucas Dewdrop B 32 11 34.37%
 48    Nikki Lewis Rock Avenue A 34 11 32.35%
 49    T Reeves Napier Jolly Boys 21 10 47.61%
 50    Jordan Fuller Westcourt Arms 32 10 31.25%
 51    Ryan Lee Walnut Tree 13 9 69.23%
 52    Chris Ormerod Rock Avenue A 14 9 64.28%
 53    Mark Deeprose Rock Avenue A 20 9 45.00%
 54    Carol Flory Jordans Bald 24 9 37.50%
 55    Mick Savage Napier Jolly Boys 10 8 80.00%
 56    T Stone Conservative Club 14 8 57.14%
 57    Steve Hassett Rock Avenue A 16 8 50.00%
 58    P Young Napier Jolly Boys 19 8 42.10%
 59    Glen Cadruvi Canterbury Tales B 24 8 33.33%
 60    Ray Jefford Walnut Tree 16 7 43.75%
 61    Dave Pollitt Rock Avenue A 18 7 38.88%
 62    Mark Whittaker Rock Avenue A 24 7 29.16%
 63    David Ward General at Sea 35 7 20.00%
 64    R Knibbs Napier Jolly Boys 10 6 60.00%
     D Swift Conservative Club 10 6 60.00%
 66    Simon Bennett General at Sea 16 6 37.50%
 67    C Cameron Rock Avenue A 18 6 33.33%
 68    M Moseley Canterbury Tales B 23 6 26.08%
 69    M Woods Rock Avenue A 30 6 20.00%
     T Malkinson Napier Jolly Boys 30 6 20.00%
 71    R Portsmouth Dewdrop B 27 5 18.51%
 72    P Radford Canterbury Tales B 6 4 66.66%
 73    Dave Berry Canterbury Tales B 9 4 44.44%
 74    Mark Stanley Westcourt Arms 13 4 30.76%
 75    Jenny Benham General at Sea 18 4 22.22%
 76    Andy Middlicott Dewdrop B 29 4 13.79%
 77    Lisa Wall Dewdrop B 6 3 50.00%
 78    S Hodge Napier Jolly Boys 8 3 37.50%
 79    D Almond General at Sea 10 3 30.00%
 80    D Prior Canterbury Tales B 16 3 18.75%
 81    Harry Cansdale Dewdrop B 20 3 15.00%
 82    P Halford Rock Avenue A 2 2 100.00%
     Dave King General at Sea 2 2 100.00%
     D Radford Canterbury Tales B 2 2 100.00%
     G Goodall Rock Avenue B 2 2 100.00%
     Tony Whitelock Napier Jolly Boys 2 2 100.00%
 87    A McCarvil Conservative Club 4 2 50.00%
     L Gardiner Jordans Bald 4 2 50.00%
 89    T Lima Canterbury Tales B 8 2 25.00%
     David Turner Dewdrop B 8 2 25.00%
 91    S Paterson Rock Avenue A 2 1 50.00%
     P Reid Walnut Tree 2 1 50.00%
     T Hall Rock Avenue B 2 1 50.00%
     C Sutcliffe Canterbury Tales B 2 1 50.00%
     Mark Green Canterbury Tales B 2 1 50.00%
     Dave Moon General at Sea 2 1 50.00%
 97    C Davies Conservative Club 6 1 16.66%
 98    B Pile Napier Jolly Boys 2 0 0.00%
     R Penfold Rock Avenue A 2 0 0.00%
     A Smith Westcourt Arms 2 0 0.00%
     N Trotter Walnut Tree 2 0 0.00%
     Josh Stacey Rock Avenue B 2 0 0.00%
     Steve Moore General at Sea 2 0 0.00%
104    N Blackman Westcourt Arms 3 0 0.00%
     S Francis Canterbury Tales B 3 0 0.00%
     C Troubridge Conservative Club 3 0 0.00%
Division 4 Table
Pos Team P W D L F Pts
 1.    Jordans Raiders 16 12 2 2 118 38
 2.    Bell 16 11 1 4 120 34
 3.    Carpenters Arms 16 11 1 4 118 34
 4.    Green Lion 16 9 1 6 107 28
 5.    Parkwood B 16 8 2 6 107 26
 6.    Canterbury Tales A 16 5 4 7 94 19
 7.    Beacon Barmy Army 16 4 2 10 75 14
 8.    Concorde Flyers 16 3 4 9 76 13
 9.    Concorde Dilligaf 16 0 1 15 46 1
Outstanding matches
There are no outstanding matches in Division 4.
Division 4 Individual Leading Players
Pos Name Team Played Won %
  1    D Clayton Carpenters Arms 32 26 81.25%
  2    Lee Purdy Carpenters Arms 32 24 75.00%
  3    S Groves Bell 28 22 78.57%
     Duane Murphy Jordans Raiders 28 22 78.57%
  5    Will Dowsing Jordans Raiders 32 22 68.75%
  6    E Taylor Parkwood B 29 21 72.41%
  7    D Horsley Green Lion 26 20 76.92%
  8    Pete Sparks Bell 28 20 71.42%
  9    J Painter Carpenters Arms 32 20 62.50%
 10    R Marwood Carpenters Arms 24 18 75.00%
 11    J Phillips Parkwood B 30 18 60.00%
 12    Amy Cook Concorde Flyers 31 18 58.06%
 13    Brendan Wheeler Jordans Raiders 30 17 56.66%
     A Genduso Green Lion 30 17 56.66%
 15    M Farrant Canterbury Tales A 32 17 53.12%
     Ryan Herridge Jordans Raiders 32 17 53.12%
     A Horsley Green Lion 32 17 53.12%
 18    M Jones Bell 22 16 72.72%
 19    C Whybrow Bell 26 16 61.53%
     Robert Cox Parkwood B 26 16 61.53%
 21    A Bond Parkwood B 24 15 62.50%
 22    R Horn Carpenters Arms 30 15 50.00%
 23    C Smith Canterbury Tales A 18 14 77.77%
 24    R Barnes Bell 26 14 53.84%
 25    A Cox Parkwood B 28 14 50.00%
 26    James Roche Jordans Raiders 30 14 46.66%
 27    James Knell Beacon Barmy Army 31 14 45.16%
 28    Jake Salt Jordans Raiders 18 13 72.22%
 29    K Fagg Canterbury Tales A 22 13 59.09%
 30    M Horsley Green Lion 23 13 56.52%
 31    Sarah Keane Canterbury Tales A 30 13 43.33%
 32    B Pilbeam Green Lion 14 12 85.71%
 33    Alex Young Beacon Barmy Army 16 12 75.00%
 34    Joe Phillips Beacon Barmy Army 32 12 37.50%
 35    Brian Messenger Canterbury Tales A 22 11 50.00%
 36    J Webb Bell 24 11 45.83%
 37    Alan Houckham Canterbury Tales A 30 11 36.66%
 38    C Burch Concorde Flyers 11 10 90.90%
 39    Dan Blanchard Jordans Raiders 14 10 71.42%
 40    Paul Hodge Concorde Flyers 21 10 47.61%
 41    J Blakelock Concorde Dilligaf 24 10 41.66%
 42    P Seale Parkwood B 26 10 38.46%
 43    Bradley Douglas Concorde Flyers 28 10 35.71%
 44    S Ervin Green Lion 22 9 40.90%
 45    Caleb Luckhurst Beacon Barmy Army 16 8 50.00%
 46    Billy Brown Beacon Barmy Army 27 8 29.62%
 47    Luke Cazelet-Smith Beacon Barmy Army 12 7 58.33%
 48    J Walker Concorde Dilligaf 18 7 38.88%
 49    M Woods Parkwood B 19 7 36.84%
 50    Neil Box Concorde Flyers 20 7 35.00%
 51    M Griffin Concorde Dilligaf 26 7 26.92%
 52    Seb Groves Bell 6 6 100.00%
 53    M Goodchild Concorde Dilligaf 10 6 60.00%
 54    C Shepherd Carpenters Arms 14 6 42.85%
 55    M Smith Carpenters Arms 16 6 37.50%
 56    R Crawford Concorde Dilligaf 21 6 28.57%
 57    M Greig Canterbury Tales A 8 5 62.50%
     M Punia Parkwood B 8 5 62.50%
     T Durkin Green Lion 8 5 62.50%
 60    P Mills Green Lion 10 5 50.00%
 61    D Holbrook Concorde Flyers 14 5 35.71%
 62    Michael Beardsley Beacon Barmy Army 16 5 31.25%
 63    B Godden Concorde Dilligaf 28 5 17.85%
 64    D Oakley Concorde Flyers 8 4 50.00%
 65    D Andrew Beacon Barmy Army 20 4 20.00%
 66    J Flemming Canterbury Tales A 4 3 75.00%
 67    K Goddard Beacon Barmy Army 6 3 50.00%
     Nick Ludlow Jordans Raiders 6 3 50.00%
 69    A Reed Concorde Flyers 8 3 37.50%
 70    R Davey Canterbury Tales A 12 3 25.00%
 71    Rebecca Moss Concorde Flyers 14 3 21.42%
 72    T Godden Concorde Dilligaf 30 3 10.00%
 73    W Earl Canterbury Tales A 2 2 100.00%
     S Hargreaves Jordans Raiders 2 2 100.00%
     D Flannery Bell 2 2 100.00%
     J Manderson Green Lion 2 2 100.00%
     D Hutchins Bell 2 2 100.00%
     M Norris Bell 2 2 100.00%
     Phil Dolden Carpenters Arms 2 2 100.00%
     A Smith Green Lion 2 2 100.00%
 81    P Gunns Green Lion 3 2 66.66%
 82    G Browne Concorde Flyers 4 2 50.00%
     Craig Long Jordans Raiders 4 2 50.00%
 84    Lou McCandless Concorde Flyers 6 2 33.33%
     D O'Connor Canterbury Tales A 6 2 33.33%
     D Neighbour Beacon Barmy Army 6 2 33.33%
 87    Vicki Cherry Carpenters Arms 7 2 28.57%
 88    L McNeela Carpenters Arms 1 1 100.00%
 89    W Scott Carpenters Arms 2 1 50.00%
     D Collins Jordans Raiders 2 1 50.00%
     Jake Eldridge Concorde Flyers 2 1 50.00%
     M Morley Parkwood B 2 1 50.00%
     R Wright Jordans Raiders 2 1 50.00%
     John Herridge Jordans Raiders 2 1 50.00%
     P Hodges Concorde Dilligaf 2 1 50.00%
     O Heathfield Green Lion 2 1 50.00%
 97    O Gadsby Concorde Dilligaf 15 1 6.66%
 98    Kieran Frost Concorde Flyers 18 1 5.55%
 99    M Vero Concorde Flyers 1 0 0.00%
100    Sam Whiteoak Beacon Barmy Army 2 0 0.00%
     Luke Gardner Beacon Barmy Army 2 0 0.00%
     A Saffell Concorde Dilligaf 2 0 0.00%
     M Jones Green Lion 2 0 0.00%
     K Meek Concorde Flyers 2 0 0.00%
     C McTaggart Green Lion 2 0 0.00%
     G Pointer Bell 2 0 0.00%
     J Riley Canterbury Tales A 2 0 0.00%
     J Pattison Canterbury Tales A 2 0 0.00%
     J Foley Concorde Flyers 2 0 0.00%
     L Smith Jordans Raiders 2 0 0.00%
RedsealSW version 3.98.23.F on 9/17/2016 at 2:58:06 PM