Medway 8 Ball Pool League 2016

Premier Division Table
Pos Team P W D L F Pts
 1.    Jordans PL1 16 14 1 1 132 43
 2.    Chatham AA 16 12 1 3 116 37
 3.    Chatham Q 16 10 1 5 112 31
 4.    Chatham B 16 9 1 6 100 28
 5.    George Formbees 16 6 2 8 88 20
 6.    Chatham Nuts 16 5 1 10 79 16
 7.    Homeless Super Six 16 5 1 10 84 16
 8.    Good Intent LB 16 3 2 11 82 11
 9.    Good Intent A 16 2 2 12 71 8
Outstanding matches
There are no outstanding matches in Premier Division.
Premier Division Individual Leading Players
Pos Name Team Played Won %
 1    Jamie Kitchen Jordans PL1 30 24 80.00%
 2    Jamie Swayland Jordans PL1 28 21 75.00%
 3    Martin Prime Chatham Q 30 20 66.66%
 4    Alex Miller Chatham B 30 19 63.33%
 5    Phil Horley Good Intent LB 32 19 59.37%
 6    Adam Bassoo Jordans PL1 22 18 81.81%
 7    Mike Boddy Chatham Q 26 18 69.23%
 8    Aaron Bhat Chatham Q 28 18 64.28%
 9    Joe Gamble Good Intent A 30 18 60.00%
10    Nick Gillett Jordans PL1 24 17 70.83%
11    Jason Harrington Chatham Q 30 17 56.66%
12    Mike Bishop George Formbees 32 17 53.12%
13    Josh Patel Chatham AA 26 16 61.53%
14    Harry Compton George Formbees 30 16 53.33%
     Mike Wheeler Homeless Super Six 30 16 53.33%
16    Jason Ballard Chatham Nuts 32 16 50.00%
17    Mark Smith Chatham AA 18 15 83.33%
18    Luke Bowry Jordans PL1 20 15 75.00%
19    Metin Tomris Chatham AA 21 15 71.42%
20    Tony Ware Good Intent LB 28 15 53.57%
21    Baz Hopper Chatham Nuts 32 15 46.87%
22    Lee Crowhurst Chatham AA 18 14 77.77%
23    Pat Cunningham Jordans PL1 26 14 53.84%
24    James Pemble Chatham B 27 14 51.85%
25    Luke Miller Chatham B 28 14 50.00%
     Martin Forder Good Intent LB 28 14 50.00%
27    Kris Miller Chatham B 29 14 48.27%
28    Lee Manister Homeless Super Six 30 14 46.66%
29    Les Boddy Chatham Q 21 13 61.90%
30    Nick Grindley Chatham Q 23 13 56.52%
31    Chas Metcalf Chatham B 24 13 54.16%
32    Ricky Payne George Formbees 25 13 52.00%
33    Paul Williams Good Intent A 28 13 46.42%
     Ian Gregory George Formbees 28 13 46.42%
35    Danny Farrell Chatham Nuts 32 13 40.62%
     Dave Forder Good Intent LB 32 13 40.62%
37    Mitch Standen Chatham AA 21 12 57.14%
38    Oz Ktifi Homeless Super Six 24 12 50.00%
39    Andrew Wheeler Homeless Super Six 26 12 46.15%
40    Iain Booth Chatham Nuts 30 12 40.00%
41    Vanessa Ledger Chatham Nuts 32 12 37.50%
42    Nick Prime Chatham B 28 11 39.28%
43    James Wiffen Good Intent A 32 11 34.37%
44    Ben Savage Jordans PL1 16 10 62.50%
45    Dicky Conn Jordans PL1 20 10 50.00%
     Farron Rowe Chatham AA 20 10 50.00%
47    Andy Lovejoy George Formbees 24 10 41.66%
48    Mark Edwards George Formbees 25 10 40.00%
49    Chas Cockburn Chatham Nuts 32 10 31.25%
50    Dan Mais Homeless Super Six 16 9 56.25%
     Steve Mullins Chatham AA 16 9 56.25%
52    Graham Thrower Chatham AA 18 9 50.00%
     Gary Peters Chatham AA 18 9 50.00%
54    Jamie Smith Good Intent A 18 8 44.44%
55    Jack Mills Chatham Q 20 8 40.00%
56    Martin Hegarty Good Intent A 32 8 25.00%
57    Paul Chaplin Chatham AA 16 7 43.75%
58    Nathan Glass Homeless Super Six 30 7 23.33%
     Luke O'Brien Good Intent LB 30 7 23.33%
60    S Groves Homeless Super Six 18 6 33.33%
     Nigel Wallbank Good Intent A 18 6 33.33%
62    Paul Wood George Formbees 6 5 83.33%
63    Chris Dickie Chatham Q 14 5 35.71%
64    B Peek Good Intent A 6 4 66.66%
     Lee Monk Good Intent LB 6 4 66.66%
66    Jordan Russell Homeless Super Six 10 4 40.00%
67    Dan High Good Intent LB 14 4 28.57%
68    Hung Le Homeless Super Six 4 3 75.00%
     Charlie Minta Good Intent LB 4 3 75.00%
70    Brett Clancy Jordans PL1 6 3 50.00%
71    Chris Bailey George Formbees 14 3 21.42%
72    S Ward George Formbees 2 1 50.00%
     A Miller Good Intent LB 2 1 50.00%
     Paul Massara Chatham Nuts 2 1 50.00%
     S Ritchie Good Intent LB 2 1 50.00%
     J Sanders Homeless Super Six 2 1 50.00%
77    G Dawson Good Intent A 4 1 25.00%
78    Billy Shield Good Intent A 8 1 12.50%
79    G Hepper Good Intent A 10 1 10.00%
80    J Shovelar Good Intent LB 12 1 8.33%
81    M Shaw Good Intent A 2 0 0.00%
     C High Good Intent LB 2 0 0.00%
     Mark Rotherham George Formbees 2 0 0.00%
     Jamie Gamble Good Intent A 2 0 0.00%
     D Tilley Homeless Super Six 2 0 0.00%
     C Smith Good Intent A 2 0 0.00%
RedsealSW version 3.98.23.F on 9/17/2016 at 2:58:07 PM