| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Away | 6 | Princes Park | Lewis Ireland | Won |
| 7 | John Foulser | Won | |||
| 2 | Home | 2 | Parkwood Anti-Socials | Harry Gooden | Won |
| 7 | Chris Benjamin | Lost | |||
| 6 | Home | 3 | Strood N Frindsbury WMC | J McDonald | Won |
| 8 | M Jasper | Won | |||
| 13 | V Powell | Won | |||
| 9 | Home | 1 | White Lion | Aaron Tanser | Lost |
| 9 | J Waller | Won | |||
| 14 | B Gaze | Won | |||
| 12 | Home | 1 | Tree Of Walnuts | Ty Saywell | Lost |
| 10 | Ty Saywell | Won | |||
| 13 | Puck Patel | Won | |||
| 13 | Away | 2 | Rainham Rascals | Paul Lineham | Lost |
| 9 | Karl Matyszuk | Lost | |||
| 14 | Connor Darby | Lost | |||
| 15 | Away | 1 | Strood N Frindsbury WMC | V Powell | Lost |
| 12 | M Jasper | Lost | |||
| 13 | J McDonald | Won | |||
| 16 | Away | 3 | Chatham Cranks | Brandon Woolley | Lost |
| 8 | Cain Steele | Lost | |||
| 13 | Cain Steele | Lost | |||
| 17 | Home | 1 | Walnutters | Chris Jefford | Lost |
| 10 | Dean Saywell | Won | |||
| 13 | Matt Taylor | Won | |||
| 18 | Away | 2 | White Lion | Aaron Tanser | Lost |
| 7 | S Francis | Won | |||
| W14-L13 |