| White Lion | Cheque Mates | ||
|---|---|---|---|
| B Gaze | 0 | 1 | Tony Molloy |
| Aaron Tanser | 1 | 0 | Glyn Luchman |
| R Thomas | 1 | 0 | Jay Blackburn |
| J Powell | 1 | 0 | Dave Edwards |
| M Addison | 1 | 0 | Rowan Luchman |
| Stewart Gold | 0 | 1 | Colin Holloway |
| S Francis | 0 | 1 | Glyn Luchman |
| M Addison | 1 | 0 | Jay Blackburn |
| R Thomas | 1 | 0 | Prash Ruparel |
| B Gaze | 0 | 1 | Tony Molloy |
| Stewart Gold | 0 | 1 | Rowan Luchman |
| Aaron Tanser | 0 | 1 | Colin Holloway |
| R Thomas | 1 | 0 | Dave Edwards |
| J Powell | 0 | 1 | Rowan Luchman |
| Aaron Tanser | 1 | 0 | Tony Molloy |
| B Gaze | 0 | 1 | Colin Holloway |
| M Addison | 1 | 0 | Jay Blackburn |
| Stewart Gold | 0 | 1 | Prash Ruparel |
| Final score | 9 | 9 | |
| Previous match Cheque Mates 10-8 White Lion |
|||