| Cheque Mates | White Lion | ||
|---|---|---|---|
| Glyn Luchman | 0 | 1 | Aaron Tanser |
| Charlie Davenport | 1 | 0 | B Gaze |
| Jay Blackburn | 0 | 1 | C Handley |
| Tim Morris | 1 | 0 | R Thomas |
| Dave Edwards | 0 | 1 | Stewart Gold |
| Rowan Luchman | 0 | 1 | J Waller |
| Charlie Davenport | 1 | 0 | Aaron Tanser |
| Jay Blackburn | 0 | 1 | B Gaze |
| Glyn Luchman | 1 | 0 | J Waller |
| Tim Morris | 1 | 0 | Stewart Gold |
| Dave Edwards | 1 | 0 | R Thomas |
| Rowan Luchman | 1 | 0 | C Handley |
| Charlie Davenport | 1 | 0 | C Handley |
| Glyn Luchman | 1 | 0 | B Gaze |
| Jay Blackburn | 0 | 1 | Aaron Tanser |
| Tim Morris | 1 | 0 | J Waller |
| Rowan Luchman | 0 | 1 | Stewart Gold |
| Dave Edwards | 0 | 1 | R Thomas |
| Final score | 10 | 8 | |
| Future match White Lion 9-9 Cheque Mates |
|||