| Proper Ship | Strood And Frindsbury WMC | ||||
|---|---|---|---|---|---|
| Steve Dixon | (1) | 0 | 1 | (1) | R Smith |
| Manuel Fontes | (2) | 1 | 0 | (2) | V Powell |
| Marcus Greenwood | (3) | 1 | 0 | (3) | I Marr |
| Dave Krelle | (4) | 1 | 0 | (4) | M Jasper |
| Charlotte Robinson | (5) | 1 | 0 | (5) | B Hughes |
| Jade Collings | (6) | 0 | 1 | (6) | T Ruiz |
| Manuel Fontes | (2) | 1 | 0 | (6) | B Guenigault |
| Charlotte Robinson | (5) | 0 | 1 | (1) | R Smith |
| Dave Krelle | (4) | 1 | 0 | (2) | V Powell |
| Steve Dixon | (1) | 1 | 0 | (3) | I Marr |
| Jade Collings | (6) | 0 | 1 | (4) | M Jasper |
| Marcus Greenwood | (3) | 0 | 1 | (5) | Z Boorman |
| Steve Dixon | (1) | 1 | 0 | (5) | B Hughes |
| Manuel Fontes | (2) | 1 | 0 | (4) | M Jasper |
| Marcus Greenwood | (3) | 1 | 0 | (1) | R Smith |
| Dave Krelle | (4) | 1 | 0 | (6) | T Ruiz |
| Charlotte Robinson | (5) | 0 | 1 | (3) | I Marr |
| Jade Collings | (6) | 0 | 1 | (2) | V Powell |
| Final score | 11 | 7 | |||
| Previous match Strood And Frindsbury WMC 8-10 Proper Ship |
|||||