| Strood And Frindsbury WMC | Proper Ship | ||||
|---|---|---|---|---|---|
| I Marr | (1) | 0 | 1 | (1) | Manuel Fontes |
| V Powell | (2) | 1 | 0 | (2) | Charlotte Robinson |
| B Hughes | (3) | 0 | 1 | (3) | Marcus Greenwood |
| M Jasper | (4) | 0 | 1 | (4) | Jade Collings |
| T Ruiz | (5) | 0 | 1 | (5) | Dave Krelle |
| B Boorman | (6) | 1 | 0 | (6) | Jordan Parfett |
| V Powell | (2) | 1 | 0 | (6) | Jordan Parfett |
| T Ruiz | (5) | 0 | 1 | (1) | Manuel Fontes |
| M Jasper | (4) | 1 | 0 | (2) | Charlotte Robinson |
| I Marr | (1) | 0 | 1 | (3) | Marcus Greenwood |
| B Boorman | (6) | 1 | 0 | (4) | Jade Collings |
| B Hughes | (3) | 0 | 1 | (5) | Dave Krelle |
| I Marr | (1) | 1 | 0 | (5) | Dave Krelle |
| V Powell | (2) | 1 | 0 | (4) | Jade Collings |
| B Hughes | (3) | 0 | 1 | (1) | Manuel Fontes |
| M Jasper | (4) | 0 | 1 | (6) | Jordan Parfett |
| T Ruiz | (5) | 1 | 0 | (3) | Marcus Greenwood |
| B Boorman | (6) | 0 | 1 | (2) | Charlotte Robinson |
| Final score | 8 | 10 | |||
| Future match Proper Ship 11-7 Strood And Frindsbury WMC |
|||||