| Cheque Mates | Con Club B | ||||
|---|---|---|---|---|---|
| Mark Leach | (1) | 0 | 1 | (1) | Martin Parrett |
| Gary Cassell | (2) | 1 | 0 | (2) | Billy Collom |
| Keith Smith | (3) | 0 | 1 | (3) | Jay Wheeler |
| James Bird | (4) | 0 | 1 | (4) | Curtis Allen |
| Justin Hodges | (5) | 0 | 1 | (5) | Vittorio D'Orsi |
| Alan Boltwood | (6) | 0 | 1 | (6) | Richard Scott |
| Gary Cassell | (2) | 0 | 1 | (6) | Zac Wheeler |
| Justin Hodges | (5) | 0 | 1 | (1) | Martin Parrett |
| James Bird | (4) | 0 | 1 | (2) | Billy Collom |
| Mark Leach | (1) | 0 | 1 | (3) | Jay Wheeler |
| Alan Boltwood | (6) | 0 | 1 | (4) | Curtis Allen |
| Keith Smith | (3) | 1 | 0 | (5) | Vittorio D'Orsi |
| Mark Leach | (1) | 0 | 1 | (5) | Vittorio D'Orsi |
| Kelly Smith | (2) | 0 | 1 | (4) | Curtis Allen |
| Kelly Smith | (3) | 0 | 1 | (1) | Martin Parrett |
| James Bird | (4) | 0 | 1 | (6) | Zac Wheeler |
| Justin Hodges | (5) | 1 | 0 | (3) | Jay Wheeler |
| Alan Boltwood | (6) | 1 | 0 | (2) | Billy Collom |
| Final score | 4 | 14 | |||
| Previous match Con Club B 9-9 Cheque Mates |
|||||