| Con Club B | Cheque Mates | ||||
|---|---|---|---|---|---|
| Martin Parrett | (1) | 0 | 1 | (1) | Keith Smith |
| Billy Collom | (2) | 0 | 1 | (2) | Alan Boltwood |
| Jay Wheeler | (3) | 1 | 0 | (3) | Kelly Smith |
| Curtis Allen | (4) | 0 | 1 | (4) | Gary Cassell |
| Vittorio D'Orsi | (5) | 1 | 0 | (5) | Lisa Wall |
| Richard Scott | (6) | 1 | 0 | (6) | Justin Hodges |
| Billy Collom | (2) | 0 | 1 | (6) | Justin Hodges |
| Vittorio D'Orsi | (5) | 0 | 1 | (1) | Keith Smith |
| Curtis Allen | (4) | 0 | 1 | (2) | Alan Boltwood |
| Martin Parrett | (1) | 1 | 0 | (3) | Kelly Smith |
| Richard Scott | (6) | 0 | 1 | (4) | Gary Cassell |
| Jay Wheeler | (3) | 1 | 0 | (5) | Lisa Wall |
| Martin Parrett | (1) | 0 | 1 | (5) | Lisa Wall |
| Billy Collom | (2) | 1 | 0 | (4) | Gary Cassell |
| Jay Wheeler | (3) | 1 | 0 | (1) | Keith Smith |
| Curtis Allen | (4) | 1 | 0 | (6) | Justin Hodges |
| Vittorio D'Orsi | (5) | 0 | 1 | (3) | Kelly Smith |
| Richard Scott | (6) | 1 | 0 | (2) | Alan Boltwood |
| Final score | 9 | 9 | |||
| Future match Cheque Mates 4-14 Con Club B |
|||||