| Strood Frindsbury WMC | Rainham Concorde | ||||
|---|---|---|---|---|---|
| T Ruiz | (1) | 1 | 0 | (1) | Karl Williams |
| V Powell | (2) | 1 | 0 | (2) | Lisa Wall |
| Ray Smith | (3) | 0 | 1 | (3) | Connor O'Neill |
| M Jasper | (4) | 1 | 0 | (4) | Karl Matyszuk |
| B Hughes | (5) | 1 | 0 | (5) | Amanda Matyszuk |
| Z Boorman | (6) | 0 | 1 | (6) | Dave Sherwood |
| V Powell | (2) | 0 | 1 | (6) | Dave Sherwood |
| B Hughes | (5) | 0 | 1 | (1) | Karl Williams |
| M Jasper | (4) | 1 | 0 | (2) | Lisa Wall |
| T Ruiz | (1) | 1 | 0 | (3) | Connor O'Neill |
| Z Boorman | (6) | 0 | 1 | (4) | Karl Matyszuk |
| A Gadd | (3) | 1 | 0 | (5) | Amanda Matyszuk |
| T Ruiz | 1 | 0 | Amanda Matyszuk | ||
| V Powell | 1 | 0 | Karl Matyszuk | ||
| Ray Smith | 1 | 0 | Karl Williams | ||
| M Jasper | 0 | 1 | Dave Sherwood | ||
| B Hughes | 1 | 0 | Connor O'Neill | ||
| Z Boorman | 1 | 0 | Lisa Wall | ||
| Final score | 12 | 6 | |||
| Future match Rainham Concorde 8-10 Strood Frindsbury WMC |
|||||