| Rainham Concorde | Strood Frindsbury WMC | ||||
|---|---|---|---|---|---|
| Karl Williams | (1) | 0 | 1 | (1) | V Powell |
| Connor O'Neill | (2) | 1 | 0 | (2) | T Ruiz |
| Amanda Matyszuk | (3) | 1 | 0 | (3) | A Gadd |
| Lisa Wall | (4) | 0 | 1 | (4) | Ray Smith |
| Dave Sherwood | (5) | 1 | 0 | (5) | Z Boorman |
| Karl Matyszuk | (6) | 0 | 1 | (6) | M Jasper |
| Connor O'Neill | (2) | 0 | 1 | (6) | M Jasper |
| Dave Sherwood | (5) | 0 | 1 | (1) | V Powell |
| Lisa Wall | (4) | 0 | 1 | (2) | T Ruiz |
| Karl Williams | (1) | 1 | 0 | (3) | A Gadd |
| Karl Matyszuk | (6) | 0 | 1 | (4) | Ray Smith |
| Amanda Matyszuk | (3) | 1 | 0 | (5) | Z Boorman |
| Karl Williams | 0 | 1 | Z Boorman | ||
| Connor O'Neill | 0 | 1 | Ray Smith | ||
| Amanda Matyszuk | 1 | 0 | V Powell | ||
| Lisa Wall | 1 | 0 | M Jasper | ||
| Dave Sherwood | 1 | 0 | A Gadd | ||
| Karl Matyszuk | 0 | 1 | T Ruiz | ||
| Final score | 8 | 10 | |||
| Previous match Strood Frindsbury WMC 12-6 Rainham Concorde |
|||||