| Luton Invicta Club | Napier Arms | ||||
|---|---|---|---|---|---|
| Jack Milledge | (1) | 1 | 0 | (1) | Keith Smith |
| Martin Agnew | (2) | 0 | 1 | (2) | George Furlong |
| Shane Burton | (3) | 1 | 0 | (3) | Billy Greenall |
| Don Percival | (4) | 1 | 0 | (4) | Dave Harris |
| George Ford | (5) | 0 | 1 | (5) | Kieron Priest |
| Marcus Ford | (6) | 1 | 0 | (6) | Justin Hodges |
| Martin Agnew | (2) | 0 | 1 | (6) | Justin Hodges |
| George Ford | (5) | 0 | 1 | (1) | Keith Smith |
| Don Percival | (4) | 0 | 1 | (2) | George Furlong |
| Jack Milledge | (1) | 0 | 1 | (3) | Billy Greenall |
| Marcus Ford | (6) | 1 | 0 | (4) | Dave Harris |
| Shane Burton | (3) | 1 | 0 | (5) | James Abrahart |
| Jack Milledge | 1 | 0 | Kieron Priest | ||
| Martin Agnew | 0 | 1 | Dave Harris | ||
| Shane Burton | 0 | 1 | George Furlong | ||
| Don Percival | 1 | 0 | James Abrahart | ||
| George Ford | 0 | 1 | Keith Smith | ||
| Marcus Ford | 0 | 1 | Billy Greenall | ||
| Final score | 8 | 10 | |||
| Future match Napier Arms 10-8 Luton Invicta Club |
|||||