Medway 8 Ball Pool League 2019

⇐ Prev   Next ⇒

Premier Division Table
Pos Team P W D L F Pts
 1. JPL 1 18 16 1 1 150 49
 2. Chatham AA 18 14 1 3 133 43
 3. Medstone A 18 10 2 6 116 32
 4. Chatham B 18 9 2 7 118 29
 5. Jordans Skollobs 18 8 5 5 109 29
 6. Good Intent LB 18 6 3 9 105 21
 7. Rock PK 18 4 6 8 102 18
 8. Chatham Pockets 18 3 4 11 88 13
 9. Chatham Q 18 2 5 11 89 11
10. Nags Head A 18 3 1 14 67 10

There are no outstanding matches.

Premier Division Individual Leading Players
Pos Name Team Played Won %
1 Jamie Kitchen JPL 1 36 27 75.00%
  Steve Mullins JPL 1 36 27 75.00%
3 Chris Hearnden Chatham B 36 26 72.22%
4 Metin Tomris Chatham AA 32 24 75.00%
5 James Bracegirdle Rock PK 34 23 67.64%
6 James Albert Medstone A 36 23 63.88%
7 Nathan Glass Rock PK 32 21 65.62%
8 Pat Cunningham Chatham AA 26 20 76.92%
9 Mark Smith Chatham AA 28 20 71.42%
10 Mitch Standen Chatham AA 31 20 64.51%
11 Kev Kelleher Good Intent LB 34 20 58.82%
12 P Mason Medstone A 28 19 67.85%
13 Jason Harrington Chatham Q 34 19 55.88%
  Scott Gambell Good Intent LB 34 19 55.88%
15 Dicky Conn JPL 1 27 18 66.66%
16 Matt Howard Jordans Skollobs 26 17 65.38%
17 Alex Miler Chatham B 32 17 53.12%
18 Graham Thrower Chatham AA 19 16 84.21%
19 Nick Stearns Medstone A 23 16 69.56%
20 Chas Metcalf Chatham B 28 16 57.14%
21 Tony Ware Good Intent LB 30 16 53.33%
22 Dave Forder Good Intent LB 36 16 44.44%
23 Aaron Bhat JPL 1 22 15 68.18%
  Harry Compton JPL 1 22 15 68.18%
  Willie Anderson Jordans Skollobs 22 15 68.18%
26 Charley McDowell Chatham B 28 15 53.57%
27 Luke O'Brien Good Intent LB 32 15 46.87%
28 Ryan Bryson Chatham Pockets 34 15 44.11%
29 Gary Burrows Medstone A 35 15 42.85%
30 Andy Farr Nags Head A 36 15 41.66%
31 Adam Bassoo JPL 1 24 14 58.33%
32 Jason Simmonds Jordans Skollobs 26 14 53.84%
33 Jack Mills Chatham B 28 14 50.00%
34 Ritchie Bell Jordans Skollobs 30 14 46.66%
35 Ewan Parkinson Chatham Q 33 14 42.42%
36 Luke Chantler Medstone A 26 13 50.00%
37 Rob Debell Chatham Pockets 28 13 46.42%
38 James Pemble Chatham Pockets 30 13 43.33%
39 Matt Allen Nags Head A 34 13 38.23%
40 Mike Boddy Chatham Q 35 13 37.14%
41 Jordan Church JPL 1 15 12 80.00%
42 Ben Savage JPL 1 19 12 63.15%
43 Colin Elvy Chatham Pockets 26 12 46.15%
44 Jasper Simmonds Jordans Skollobs 28 12 42.85%
45 Ben Morgan Jordans Skollobs 30 12 40.00%
46 Ricky Payne Rock PK 31 12 38.70%
47 Aaron Miller Chatham Pockets 34 12 35.29%
48 Adam Gallop Chatham Pockets 36 12 33.33%
49 Nick Prime Chatham B 22 11 50.00%
50 Kris Miller Chatham B 26 11 42.30%
51 Phil Horley Rock PK 30 11 36.66%
52 Fraser Dickson Nags Head A 32 11 34.37%
53 Dave Fernandez JPL 1 15 10 66.66%
54 Josh Patel Chatham AA 19 10 52.63%
55 Gaz MacDonald Chatham Q 20 10 50.00%
56 Les Boddy Chatham Q 26 10 38.46%
57 Nick Grindley Rock PK 30 10 33.33%
58 Jason Davies Nags Head A 32 10 31.25%
59 Paul Chaplin Chatham AA 16 9 56.25%
60 Dan Huzzey Chatham Pockets 18 9 50.00%
61 Dean White Chatham Q 20 9 45.00%
62 Mark Kelley Medstone A 21 9 42.85%
63 Martin Forder Good Intent LB 28 9 32.14%
64 Mike Reeves Nags Head A 30 9 30.00%
65 Kev Saunders Medstone A 13 8 61.53%
66 Paul Hayes Medstone A 14 8 57.14%
67 Martin Prime Chatham B 16 8 50.00%
68 Tony Martin Chatham Q 26 8 30.76%
69 Tony Stork Rock PK 16 7 43.75%
70 Chris English Jordans Skollobs 21 7 33.33%
71 Bill Rase Medstone A 15 6 40.00%
72 Ryan Lee Chatham Q 22 6 27.27%
73 Dave Allen Nags Head A 29 6 20.68%
74 John Fowler Jordans Skollobs 12 5 41.66%
75 Ian Kettel Jordans Skollobs 4 4 100.00%
76 John English Jordans Skollobs 9 4 44.44%
  Lee Crowhurst Chatham AA 9 4 44.44%
78 Joe Syson Chatham AA 10 4 40.00%
79 Gary Peters Chatham AA 3 3 100.00%
80 Barbara Taylor Jordans Skollobs 4 3 75.00%
  Dean Coppen Rock PK 4 3 75.00%
  Adam Watts Good Intent LB 4 3 75.00%
83 Marc Sunderland Rock PK 6 3 50.00%
  Mike Stroud Good Intent LB 6 3 50.00%
85 Farron Rowe Chatham AA 11 3 27.27%
86 Dave Creek Nags Head A 15 3 20.00%
87 Luke Godfrey Jordans Skollobs 4 2 50.00%
  Patrick Linyard Good Intent LB 4 2 50.00%
89 Oz Ktifi Medstone A 5 2 40.00%
90 M Burton Good Intent LB 6 2 33.33%
91 A Bradley Chatham Pockets 2 1 50.00%
92 Paul Wood Rock PK 6 1 16.66%
  Phil Harrison Chatham Pockets 6 1 16.66%
94 Hung Le Rock PK 9 1 11.11%
95 B Willoughby Chatham Pockets 2 0 0.00%
  Bryan Pearce Nags Head A 2 0 0.00%
  C Jefferys Nags Head A 2 0 0.00%
  A Walker Rock PK 2 0 0.00%
  D Mealy Good Intent LB 2 0 0.00%
100 L McBride Nags Head A 4 0 0.00%

RedsealSW version 3.103.9.F on 11/10/2019 at 11:24:37