Medway 8 Ball Pool League 2010

Home

Premier Division Table
Pos Team P W F Pts
 1. Jordans A 16 13 123 41
 2. Medway Queen 16 13 125 39
 3. Chatham Z 16 10 114 31
 4. Chatham X 16 10 103 30
 5. Walnut Tree 16 7 88 23
 6. Southern Bell 16 5 85 18
 7. Chatham Luvvies 16 3 83 12
 8. Good Intent A 16 3 78 12
 9. Good Intent Lb 16 0 65 2
Premier Division Individual Leading Players
Pos Name Team Played Won %
1 J Kitchen Chatham Z 30 24 80.00%
2 I Kettel Jordans A 32 24 75.00%
3 B Savage Jordans A 32 23 71.87%
4 C Hearnden Chatham Z 32 22 68.75%
  M Allen Chatham X 32 22 68.75%
6 J Harrington Medway Queen 29 20 68.96%
7 J Mills Medway Queen 27 19 70.37%
8 A Miller Medway Queen 29 19 65.51%
9 D Rayment Chatham X 32 19 59.37%
10 J Swayland Medway Queen 23 18 78.26%
11 M Swayland Medway Queen 28 18 64.28%
12 M Boddy Chatham Z 32 18 56.25%
  M Smith Chatham X 32 18 56.25%
14 N Morris Southern Bell 31 17 54.83%
15 C Cockburn Walnut Tree 32 17 53.12%
  G Rayment Jnr Chatham Luvvies 32 17 53.12%
  L Green Southern Bell 32 17 53.12%
18 R Conn Jordans A 24 16 66.66%
19 A Bahia Southern Bell 25 16 64.00%
20 Jamie Gamble Good Intent A 26 16 61.53%
21 C Dickie Medway Queen 31 16 51.61%
22 T Martin Medway Queen 25 15 60.00%
23 I Booth Walnut Tree 30 15 50.00%
24 S Nicolaou Walnut Tree 32 15 46.87%
  V Ledger Chatham Luvvies 32 15 46.87%
  D Norris Chatham Luvvies 32 15 46.87%
27 A Fowle Walnut Tree 24 14 58.33%
28 L Conlin Chatham Z 28 14 50.00%
29 L Crowhurst Chatham X 30 14 46.66%
  J Patel Chatham X 30 14 46.66%
31 R Harris Walnut Tree 32 14 43.75%
  B Hopper Chatham Luvvies 32 14 43.75%
33 D Cole Jordans A 18 13 72.22%
  J Church Jordans A 18 13 72.22%
35 G Peters Chatham Z 22 13 59.09%
36 B Best Good Intent Lb 30 13 43.33%
37 D Forder Good Intent Lb 32 13 40.62%
  R Debell Chatham X 32 13 40.62%
  K Smith Southern Bell 32 13 40.62%
40 I Hubbard Jordans A 16 12 75.00%
41 J Smith Good Intent A 24 12 50.00%
42 G McDonald Chatham Z 28 12 42.85%
43 Joe Gamble Good Intent A 32 12 37.50%
  T Ware Good Intent Lb 32 12 37.50%
45 L Boddy Chatham Z 18 11 61.11%
46 P Wood Good Intent A 23 11 47.82%
47 G Shokar Southern Bell 31 11 35.48%
48 L Mulcrow Jordans A 20 10 50.00%
49 G Rayment Snr Chatham Luvvies 26 10 38.46%
  G Carrigan Good Intent Lb 26 10 38.46%
51 P Dowdall Good Intent Lb 28 9 32.14%
52 B Peek Good Intent A 30 9 30.00%
53 M Clements Chatham Luvvies 24 8 33.33%
54 M Forder Good Intent Lb 28 8 28.57%
55 G Dawson Good Intent A 21 7 33.33%
56 A Williamson Walnut Tree 20 6 30.00%
57 W Anderson Jordans A 16 5 31.25%
58 I Hill Good Intent A 17 5 29.41%
59 S Grinsdale Southern Bell 19 5 26.31%
60 S Mullins Jordans A 6 3 50.00%
61 M Prime Jordans A 8 3 37.50%
62 L Wiffen Good Intent A 9 3 33.33%
63 J Wiffen Good Intent A 10 3 30.00%
64 P Laing Southern Bell 12 3 25.00%
65 D Farrell Walnut Tree 14 3 21.42%
66 A Horn Chatham Luvvies 2 2 100.00%
  K Walker Chatham X 2 2 100.00%
68 J Stevenson Walnut Tree 4 2 50.00%
69 H Bahia Southern Bell 2 1 50.00%
  J Wilton Walnut Tree 2 1 50.00%
  R Dillon Southern Bell 2 1 50.00%
  P Chaplain Chatham X 2 1 50.00%
  A Bhat Southern Bell 2 1 50.00%
  G Arrowsmith Chatham Luvvies 2 1 50.00%
  A Beauchamp Jordans A 2 1 50.00%
  R Vesey Walnut Tree 2 1 50.00%
77 M Edwards Chatham Luvvies 3 1 33.33%
78 L Gledhill Southern Bell 1 0 0.00%
  M Barron Good Intent Lb 1 0 0.00%
80 G Lonsdale Good Intent Lb 2 0 0.00%
  G Beaumont Chatham Z 2 0 0.00%
82 J Bhachu Southern Bell 3 0 0.00%
83 D Best Good Intent Lb 4 0 0.00%
  S Everett Good Intent Lb 4 0 0.00%
85 M Hoad Good Intent Lb 5 0 0.00%
86 R Jones Chatham Luvvies 7 0 0.00%
Division 1 Table
Pos Team P W F Pts
 1. Rileys Rejects 18 12 126 38
 2. Parkwood A 18 12 119 37
 3. Royal Marine 18 9 117 29
 4. Magpie Tavern 18 8 112 29
 5. Three Sisters A 18 8 117 28
 6. Nags Head A 18 8 107 28
 7. Star Meadow 18 5 102 19
 8. Chatham M 18 4 94 19
 9. Napier Jolly 18 3 96 13
10. Bridgewardens 18 0 90 9
Division 1 Individual Leading Players
Pos Name Team Played Won %
1 J Hemington Parkwood A 36 29 80.55%
2 T Parham Royal Marine 36 27 75.00%
3 A Huggan Rileys Rejects 36 26 72.22%
  Craig Jeffries Bridgewardens 36 26 72.22%
5 R Bell Rileys Rejects 36 24 66.66%
  D Webb Star Meadow 36 24 66.66%
  M Parsons Three Sisters A 36 24 66.66%
8 J Sharp Chatham M 32 23 71.87%
9 S Harrison Parkwood A 36 23 63.88%
10 J Ballard Magpie Tavern 28 22 78.57%
11 P Adinolfi Royal Marine 34 22 64.70%
12 P Massara Magpie Tavern 30 21 70.00%
13 D Snipe Star Meadow 36 21 58.33%
14 M Pritchard Three Sisters A 26 20 76.92%
15 A Sutcliffe Napier Jolly 30 20 66.66%
16 J Davies Nags Head A 35 19 54.28%
17 M Green Chatham M 36 19 52.77%
  J Evans Bridgewardens 36 19 52.77%
19 S Forest Three Sisters A 26 18 69.23%
20 D Johnson Rileys Rejects 30 18 60.00%
  D Allen Nags Head A 30 18 60.00%
22 E King Parkwood A 32 18 56.25%
23 G Barlow Parkwood A 34 18 52.94%
24 E Davison Chatham M 36 18 50.00%
  M Fenn Three Sisters A 36 18 50.00%
26 D Hibben Nags Head A 32 17 53.12%
27 A Kemp Royal Marine 36 17 47.22%
  B Jeffries Bridgewardens 36 17 47.22%
29 M Fitzpatrick Magpie Tavern 24 16 66.66%
30 J Bennett Three Sisters A 32 16 50.00%
31 A Avis Chatham M 34 16 47.05%
32 C Tooke Royal Marine 26 15 57.69%
33 J McHugh Magpie Tavern 29 15 51.72%
34 M Reeves Nags Head A 32 15 46.87%
35 P Patel Rileys Rejects 26 14 53.84%
36 M Snipe Star Meadow 30 14 46.66%
37 D Creasy Three Sisters A 32 14 43.75%
38 S Bennett Rileys Rejects 26 13 50.00%
39 D Clements Parkwood A 28 13 46.42%
40 Jake Martin Bridgewardens 32 13 40.62%
41 S Feasey Royal Marine 34 13 38.23%
  B Lambert Chatham M 34 13 38.23%
43 S Andrews Star Meadow 24 12 50.00%
44 P Goode Napier Jolly 27 12 44.44%
45 D Wederell Star Meadow 36 12 33.33%
46 F Dickson Nags Head A 18 11 61.11%
47 D Creek Nags Head A 18 10 55.55%
48 M Savage Napier Jolly 19 10 52.63%
49 P Hayes Rileys Rejects 20 10 50.00%
50 T Whitelock Napier Jolly 21 10 47.61%
51 J Hardy Napier Jolly 22 10 45.45%
52 R Payne Rileys Rejects 24 10 41.66%
53 G Gutsell Magpie Tavern 28 10 35.71%
54 T Malkinson Napier Jolly 29 10 34.48%
55 D Harris Magpie Tavern 30 10 33.33%
56 D Evans Parkwood A 20 9 45.00%
57 C Hayward Parkwood A 30 9 30.00%
58 G Hardy Napier Jolly 23 8 34.78%
59 R Price Bridgewardens 24 8 33.33%
60 N Tappenden Nags Head A 21 7 33.33%
61 R Lawson Napier Jolly 23 7 30.43%
62 K Boyce Nags Head A 26 7 26.92%
63 D Huzzey Rileys Rejects 8 6 75.00%
  K Dutch Royal Marine 8 6 75.00%
65 R Murray Star Meadow 10 6 60.00%
66 M Bhohi Magpie Tavern 12 6 50.00%
67 R Dollimore Star Meadow 22 6 27.27%
68 B Ellis Bridgewardens 8 5 62.50%
69 B Roper Star Meadow 10 5 50.00%
70 M Stanford Napier Jolly 11 5 45.45%
71 P Lambcraft Nags Head A 4 4 100.00%
72 R Cole Rileys Rejects 8 4 50.00%
73 S Barden Royal Marine 10 4 40.00%
  L Robinson Royal Marine 10 4 40.00%
75 A Bright Chatham M 36 4 11.11%
76 R Kennedy Magpie Tavern 4 3 75.00%
77 R Scholefield Royal Marine 6 3 50.00%
  T Alison Magpie Tavern 6 3 50.00%
79 C Marchant Three Sisters A 8 3 37.50%
80 M Knight Napier Jolly 2 2 100.00%
81 D Hutchins Royal Marine 4 2 50.00%
82 R Lovett Magpie Tavern 6 2 33.33%
  S Clark Royal Marine 6 2 33.33%
84 K Carney Magpie Tavern 8 2 25.00%
85 L Knight Napier Jolly 1 1 100.00%
86 C Coulson Napier Jolly 2 1 50.00%
  M Moore Three Sisters A 2 1 50.00%
  T Jackson Royal Marine 2 1 50.00%
  S Lee Rileys Rejects 2 1 50.00%
  B Pearce Nags Head A 2 1 50.00%
  A Evans Chatham M 2 1 50.00%
  P Smith Three Sisters A 2 1 50.00%
  A Skinner Star Meadow 2 1 50.00%
94 S Maleed Magpie Tavern 3 1 33.33%
95 J Smith Royal Marine 4 1 25.00%
  L Bullen Three Sisters A 4 1 25.00%
  J Jordan Star Meadow 4 1 25.00%
  S Best Bridgewardens 4 1 25.00%
99 L McHugh Magpie Tavern 5 1 20.00%
100 M Price Bridgewardens 8 1 12.50%
101 I Black Three Sisters A 12 1 8.33%
102 L Maxey Magpie Tavern 1 0 0.00%
103 S Malkinson Napier Jolly 2 0 0.00%
  L Ward Napier Jolly 2 0 0.00%
  J Godden Star Meadow 2 0 0.00%
  D Sutcliffe Napier Jolly 2 0 0.00%
  D Raybould Magpie Tavern 2 0 0.00%
  L Wooley Bridgewardens 2 0 0.00%
  W Fowle Bridgewardens 2 0 0.00%
  Carl Jeffries Bridgewardens 2 0 0.00%
111 G Hatton Star Meadow 4 0 0.00%
112 B Baker Bridgewardens 6 0 0.00%
  C Ball Chatham M 6 0 0.00%
114 Jacqui Martin Bridgewardens 12 0 0.00%
Division 2 Table
Pos Team P W F Pts
 1. Chatham Outsiders 18 12 136 40
 2. Dewdrop Evolution 18 11 125 35
 3. Labour Club A 18 10 114 34
 4. Nags Head Social 18 8 117 28
 5. Allhallows Golf 18 6 107 25
 6. George 18 6 107 23
 7. Fox 18 7 90 22
 8. White Lion 18 5 98 19
 9. Cricketers 18 3 94 13
10. Rose A (roch) 18 4 86 13
Division 2 Individual Leading Players
Pos Name Team Played Won %
1 N Grindley Chatham Outsiders 34 26 76.47%
2 D Cheung Nags Head Social 36 26 72.22%
3 S Newstead Allhallows Golf 32 24 75.00%
4 F Wood Dewdrop Evolution 36 24 66.66%
5 G Windeatt Chatham Outsiders 30 23 76.66%
6 D Tittensor Nags Head Social 34 23 67.64%
7 S Hare George 36 23 63.88%
  L Francis Nags Head Social 36 23 63.88%
  E Wood Dewdrop Evolution 36 23 63.88%
10 S Prenter Cricketers 34 22 64.70%
11 A Tickner Dewdrop Evolution 31 21 67.74%
12 L Churchill George 36 21 58.33%
  B Pilbeam Labour Club A 36 21 58.33%
14 Si Smith Labour Club A 32 20 62.50%
15 N Hancock Dewdrop Evolution 33 20 60.60%
16 P Waghorn Chatham Outsiders 28 19 67.85%
17 S Saunders Allhallows Golf 34 19 55.88%
  D Hutchins Rose A (roch) 34 19 55.88%
  M Sheppard Labour Club A 34 19 55.88%
20 D Murray Fox 32 18 56.25%
  D Flannery Rose A (roch) 32 18 56.25%
22 P Downham White Lion 31 17 54.83%
23 C Jarvis Dewdrop Evolution 34 17 50.00%
24 B Clancy Chatham Outsiders 22 16 72.72%
25 J Hughes George 23 16 69.56%
26 T Carroll Fox 28 16 57.14%
27 N Wallbank White Lion 31 16 51.61%
28 D Conroy Labour Club A 32 16 50.00%
29 S O'Donohue White Lion 33 16 48.48%
30 G Harris Cricketers 36 16 44.44%
31 E Gill Rose A (roch) 28 15 53.57%
  D Billett Cricketers 28 15 53.57%
33 A O'Donohue White Lion 33 15 45.45%
34 D Moon Fox 35 15 42.85%
  J Cornwell Dewdrop Evolution 35 15 42.85%
36 N Leitch Labour Club A 17 14 82.35%
37 W Lai Nags Head Social 32 14 43.75%
  J McCarthy Cricketers 32 14 43.75%
39 M Zambas Chatham Outsiders 21 13 61.90%
40 D MacDonald White Lion 24 13 54.16%
41 P Gordon Allhallows Golf 26 13 50.00%
42 L Whiting White Lion 19 12 63.15%
43 A Pye Nags Head Social 21 12 57.14%
44 W Budd Allhallows Golf 31 12 38.70%
45 W Saunders Allhallows Golf 33 12 36.36%
  S Smith Labour Club A 33 12 36.36%
47 H Patel Nags Head Social 23 11 47.82%
48 M Evans Chatham Outsiders 24 11 45.83%
49 G Dickson George 30 11 36.66%
50 K Wakenell Cricketers 32 11 34.37%
51 D Rudland Rose A (roch) 35 11 31.42%
52 J Moody Chatham Outsiders 20 10 50.00%
53 G Hall Fox 22 10 45.45%
54 L Newstead Allhallows Golf 14 9 64.28%
55 A Bassoo Chatham Outsiders 16 9 56.25%
56 S Farthing Allhallows Golf 9 8 88.88%
57 D Marshall George 10 8 80.00%
  D Pring George 10 8 80.00%
59 J Pemberton Allhallows Golf 11 8 72.72%
60 K Bray Chatham Outsiders 13 8 61.53%
61 C Andrews Rose A (roch) 14 8 57.14%
62 A Hodsdon Fox 19 8 42.10%
63 G Perry Fox 16 7 43.75%
64 L Rundle Labour Club A 15 6 40.00%
65 R Hart Fox 17 6 35.29%
66 P Walker White Lion 12 5 41.66%
  N Smith George 12 5 41.66%
68 D Irvine Rose A (roch) 13 5 38.46%
69 J Hope Cricketers 24 5 20.83%
70 P Hodsdon Fox 8 4 50.00%
71 N Dunlop Allhallows Golf 10 4 40.00%
72 D Glanville Rose A (roch) 12 4 33.33%
73 N Sehra Fox 31 4 12.90%
74 N Pitt Nags Head Social 4 3 75.00%
75 K Else Cricketers 6 3 50.00%
  T Stone Cricketers 6 3 50.00%
77 J Buckton Labour Club A 8 3 37.50%
78 G Clarke Rose A (roch) 12 3 25.00%
79 H Wilson Nags Head Social 14 3 21.42%
80 M Martin Rose A (roch) 16 3 18.75%
81 S Raphael George 17 3 17.64%
82 A McNally Nags Head Social 2 2 100.00%
  K Bamrah Fox 2 2 100.00%
84 K Harriss Cricketers 4 2 50.00%
85 T Fouches Dewdrop Evolution 5 2 40.00%
  T Smith George 5 2 40.00%
87 T Seller George 6 2 33.33%
  P MacDonald White Lion 6 2 33.33%
89 J Alderman Labour Club A 7 2 28.57%
90 J Tickner George 8 2 25.00%
91 D Squires George 11 2 18.18%
92 M Wood Dewdrop Evolution 1 1 100.00%
93 P Chaplin Cricketers 2 1 50.00%
  A Budhram Cricketers 2 1 50.00%
  M Justice Allhallows Golf 2 1 50.00%
  A Wood Dewdrop Evolution 2 1 50.00%
  A Jenkinson George 2 1 50.00%
  B Jones Cricketers 2 1 50.00%
  D Richardson Labour Club A 2 1 50.00%
100 G Huish Dewdrop Evolution 3 1 33.33%
  G Martin Chatham Outsiders 3 1 33.33%
102 B Steers White Lion 5 1 20.00%
103 D Burch White Lion 8 1 12.50%
104 L Penington Rose A (roch) 1 0 0.00%
  T Hayes Rose A (roch) 1 0 0.00%
  L Godfrey Rose A (roch) 1 0 0.00%
  T Patching George 1 0 0.00%
  R Irvine George 1 0 0.00%
109 C Graham Rose A (roch) 2 0 0.00%
  P Lewton Cricketers 2 0 0.00%
  S Pasfield Cricketers 2 0 0.00%
  M Cameron Rose A (roch) 2 0 0.00%
  M O'Callaghan White Lion 2 0 0.00%
  N Brenchley Fox 2 0 0.00%
  R Sacree Rose A (roch) 2 0 0.00%
  R Irwin Allhallows Golf 2 0 0.00%
  J Walton Cricketers 2 0 0.00%
  G Parris Fox 2 0 0.00%
119 W Canham Rose A (roch) 3 0 0.00%
120 J Brown George 4 0 0.00%
  F Creek Nags Head Social 4 0 0.00%
  I Wilkinson Nags Head Social 4 0 0.00%
Division 3 Table
Pos Team P W F Pts
 1. Players Club 16 14 137 44
 2. Jordans B 16 12 123 38
 3. Palm Cottage 16 8 93 26
 4. Rileys Z 16 6 95 21
 5. Napier Arms 16 6 94 21
 6. Dewdrop A 16 5 82 16
 7. Westcourt S 16 4 89 15
 8. Rileys Cs 16 4 66 14
 9. Parkwood B 16 3 82 11
Division 3 Individual Leading Players
Pos Name Team Played Won %
1 J Adams Westcourt S 32 25 78.12%
2 T Sharp Players Club 28 24 85.71%
3 M Devonshire Players Club 28 22 78.57%
4 P Williams Players Club 24 21 87.50%
5 G Pointer Rileys Z 30 21 70.00%
6 C Foxwright Players Club 28 20 71.42%
7 B Montague Napier Arms 32 20 62.50%
8 M Howard Jordans B 22 18 81.81%
9 E King Parkwood B 30 18 60.00%
  M Steadman Players Club 30 18 60.00%
11 C Larson Napier Arms 31 18 58.06%
12 N Charlton Napier Arms 32 18 56.25%
  N Keating Palm Cottage 32 18 56.25%
  D Andrews Palm Cottage 32 18 56.25%
15 C Elvy Dewdrop A 32 17 53.12%
  W McKimm Parkwood B 32 17 53.12%
17 C Whybrow Rileys Z 32 16 50.00%
18 S Whybrow Jordans B 22 15 68.18%
19 A Dixie Palm Cottage 23 15 65.21%
20 M Brunker Jordans B 24 15 62.50%
21 G Miles Westcourt S 30 15 50.00%
  H Hemington Parkwood B 30 15 50.00%
  D McDuell Parkwood B 30 15 50.00%
24 M Larson Napier Arms 32 15 46.87%
  D Pritchard Palm Cottage 32 15 46.87%
26 L Kenny Jordans B 18 14 77.77%
27 R Bryson Players Club 24 14 58.33%
  L Monk Rileys Z 24 14 58.33%
29 W West Dewdrop A 28 14 50.00%
30 K Lorentsen Westcourt S 30 14 46.66%
31 M Whittaker Westcourt S 32 14 43.75%
32 A Weeks Rileys Cs 22 13 59.09%
33 S Groves Jnr Rileys Z 24 13 54.16%
34 P Kingbrooks Rileys Cs 24 12 50.00%
35 J Hardie Rileys Cs 28 12 42.85%
36 D Reece Napier Arms 32 12 37.50%
37 D Thompson Jordans B 18 11 61.11%
38 L Jessop Jordans B 20 11 55.00%
39 C Moore Rileys Z 27 11 40.74%
40 J Herridge Rileys Cs 24 10 41.66%
  A Tagell Dewdrop A 24 10 41.66%
42 R Elvy Dewdrop A 29 10 34.48%
43 G Perfect Dewdrop A 30 10 33.33%
44 R Molinari Players Club 10 9 90.00%
45 R Mason Palm Cottage 13 9 69.23%
46 B O'Neill Dewdrop A 15 9 60.00%
47 J Kay Dewdrop A 16 9 56.25%
48 P Golding Parkwood B 28 9 32.14%
  L Wretham Napier Arms 28 9 32.14%
50 J Stearn Jordans B 14 8 57.14%
51 S Groves Snr Rileys Z 20 8 40.00%
52 C Whybrow Jordans B 8 7 87.50%
53 S Hodge Palm Cottage 13 7 53.84%
54 A Harris Palm Cottage 15 7 46.66%
55 S Evans Jordans B 10 6 60.00%
56 D Wallis Rileys Z 11 6 54.54%
57 R Gleadall Westcourt S 12 6 50.00%
58 M Deeprose Westcourt S 14 6 42.85%
59 A Houckham Rileys Cs 28 6 21.42%
60 N Ubsdell Rileys Cs 18 5 27.77%
61 K Barrett Rileys Z 23 5 21.73%
62 R Howard Jordans B 4 4 100.00%
63 R Gibbs Westcourt S 12 4 33.33%
64 M Stanley Parkwood B 20 4 20.00%
65 B Taylor Jordans B 4 3 75.00%
66 N Brown Palm Cottage 10 3 30.00%
  S Wood Palm Cottage 10 3 30.00%
68 J Deller Jordans B 14 3 21.42%
69 S Baker Players Club 2 2 100.00%
  L Harvey Jordans B 2 2 100.00%
71 D Griffiths Napier Arms 3 2 66.66%
72 R Owen Westcourt S 6 2 33.33%
  A Dalrymple Rileys Cs 6 2 33.33%
74 A Tilley Rileys Cs 10 2 20.00%
75 M Binfield Dewdrop A 14 2 14.28%
76 S Hennessey Westcourt S 18 2 11.11%
77 Paul Chaplin Rileys Z 1 1 100.00%
  G Harding Palm Cottage 1 1 100.00%
79 T Clewlow Parkwood B 2 1 50.00%
  J Hemington Snr Parkwood B 2 1 50.00%
  D Lloyd Dewdrop A 2 1 50.00%
  A Pearcey Dewdrop A 2 1 50.00%
  B Hollingsworth Parkwood B 2 1 50.00%
  L Usher Players Club 2 1 50.00%
  W Fisher Rileys Cs 2 1 50.00%
86 A Middlicott Dewdrop A 4 1 25.00%
  S Keane Rileys Cs 4 1 25.00%
88 M Wilkinson Rileys Cs 5 1 20.00%
89 G Williams Parkwood B 8 1 12.50%
90 R Herridge Rileys Cs 9 1 11.11%
91 L Laidler Palm Cottage 1 0 0.00%
  M Brockett Palm Cottage 1 0 0.00%
93 I Knight Napier Arms 2 0 0.00%
  R Gibson Parkwood B 2 0 0.00%
  R Stuart Players Club 2 0 0.00%
  L Lloyd Dewdrop A 2 0 0.00%
  J Mayatt Parkwood B 2 0 0.00%
  I Hemington Parkwood B 2 0 0.00%
  A Fleet Palm Cottage 2 0 0.00%
100 S Reeves Palm Cottage 5 0 0.00%
Division 4 Table
Pos Team P W F Pts
 1. Cannon 16 12 117 39
 2. Labour Club B 16 10 122 34
 3. Canterbury Tales 16 9 105 29
 4. Ship 16 6 97 23
 5. General At Sea B 16 5 93 20
 6. Rileys Super Six 16 4 89 16
 7. Westcourt C 16 3 86 16
 8. Bell 16 3 82 12
 9. Rose Inn (gill) 16 2 64 9
Division 4 Individual Leading Players
Pos Name Team Played Won %
1 I Bonham Labour Club B 32 26 81.25%
  P Springate Labour Club B 32 26 81.25%
3 R Livingstone Cannon 27 23 85.18%
4 P Kinsey Cannon 30 23 76.66%
5 N Stearns General At Sea B 32 23 71.87%
6 M Norton Westcourt C 32 22 68.75%
7 J Pemble Cannon 29 21 72.41%
8 B Messenger Canterbury Tales 32 21 65.62%
9 M Wheeler Rileys Super Six 30 20 66.66%
10 N Pattison Canterbury Tales 30 19 63.33%
11 D Almond General At Sea B 32 19 59.37%
12 W Dowsing Rileys Super Six 24 18 75.00%
13 M De Lobel Ship 30 18 60.00%
14 K Prentice Ship 26 17 65.38%
15 M Redhead Cannon 29 17 58.62%
16 J Tyler Canterbury Tales 32 17 53.12%
17 P Sparks Bell 26 16 61.53%
18 P Williams Rileys Super Six 32 16 50.00%
19 J Binfield Labour Club B 20 15 75.00%
20 J Cameron Westcourt C 26 15 57.69%
21 J Taylor Rose Inn (gill) 28 15 53.57%
22 J Mitchelmore Labour Club B 30 15 50.00%
23 J Primett Canterbury Tales 31 15 48.38%
24 B Wheeler Rileys Super Six 32 15 46.87%
25 J Bryant Labour Club B 22 14 63.63%
26 D Bradford Bell 30 14 46.66%
27 J Shaw Ship 24 13 54.16%
28 D Patrick Bell 28 13 46.42%
  L Ranger Cannon 28 13 46.42%
  P Conelly Bell 28 13 46.42%
31 C Fuller Westcourt C 29 13 44.82%
32 J Newell General At Sea B 30 13 43.33%
33 R Horn Bell 32 13 40.62%
34 G Friend Ship 24 12 50.00%
35 D Leverett Westcourt C 26 12 46.15%
36 J Cooper Labour Club B 27 12 44.44%
37 M Simpson Ship 18 11 61.11%
38 D Oldfield Cannon 19 10 52.63%
39 D Hinkley Canterbury Tales 20 10 50.00%
40 D Liddle Cannon 24 10 41.66%
41 C Lively Rose Inn (gill) 26 10 38.46%
42 A Parsons Rileys Super Six 24 9 37.50%
43 D Collins Rileys Super Six 32 9 28.12%
44 C Badhan General At Sea B 10 8 80.00%
45 I Wiliams Canterbury Tales 16 8 50.00%
46 D Roebuck Westcourt C 21 8 38.09%
47 F Bradford Bell 26 8 30.76%
48 N Lewis Westcourt C 18 7 38.88%
49 D Botterill Labour Club B 8 6 75.00%
  A Williams Rose Inn (gill) 8 6 75.00%
51 C Baker Canterbury Tales 9 6 66.66%
52 A Davidson Ship 12 6 50.00%
  J Little Canterbury Tales 12 6 50.00%
54 M Wilkinson Rose Inn (gill) 20 6 30.00%
55 B Richmond General At Sea B 8 5 62.50%
  R Meeks Rose Inn (gill) 8 5 62.50%
57 B Smallman Labour Club B 15 5 33.33%
58 A Scott Rose Inn (gill) 6 4 66.66%
  L Osborn General At Sea B 6 4 66.66%
60 A Gallop General At Sea B 8 4 50.00%
61 H Chauhan General At Sea B 9 4 44.44%
62 K Badham General At Sea B 11 4 36.36%
63 S Seymour Westcourt C 6 3 50.00%
64 A Wheeler Rileys Super Six 8 3 37.50%
  A Ludlow Ship 8 3 37.50%
66 L Burnett Ship 10 3 30.00%
  L Stallwood Canterbury Tales 10 3 30.00%
68 L De Lobel Ship 12 3 25.00%
  W Little General At Sea B 12 3 25.00%
70 J Pearson Rose Inn (gill) 13 3 23.07%
  A Smith Westcourt C 13 3 23.07%
72 E Clark Ship 14 3 21.42%
73 B Harding Westcourt C 2 2 100.00%
  S Almond Labour Club B 2 2 100.00%
  B Ellis Rileys Super Six 2 2 100.00%
  R Smith Rose Inn (gill) 2 2 100.00%
77 O Miller General At Sea B 4 2 50.00%
78 H Baverstock Rose Inn (gill) 6 2 33.33%
79 D Heathfield Westcourt C 8 2 25.00%
  W Smith Rose Inn (gill) 8 2 25.00%
  D Hastings Rose Inn (gill) 8 2 25.00%
82 H Hickman Bell 10 2 20.00%
  M Sparks Bell 10 2 20.00%
84 P Moylan Westcourt C 1 1 100.00%
  C Finleyson General At Sea B 1 1 100.00%
86 C Tilley Rileys Super Six 2 1 50.00%
  T Bradford Bell 2 1 50.00%
  R Chauhan General At Sea B 2 1 50.00%
  R Cahill Westcourt C 2 1 50.00%
  A Dawson Rose Inn (gill) 2 1 50.00%
91 S Almond General At Sea B 3 1 33.33%
92 J Luck Labour Club B 4 1 25.00%
93 S Chauhan General At Sea B 6 1 16.66%
  E Butler General At Sea B 6 1 16.66%
95 G Kingsford Westcourt C 7 1 14.28%
96 R Pearson Rose Inn (gill) 9 1 11.11%
97 R Simon Westcourt C 1 0 0.00%
  B Crimmer General At Sea B 1 0 0.00%
  S McLatchie Cannon 1 0 0.00%
  S Mitchell Cannon 1 0 0.00%
101 B Turner Westcourt C 2 0 0.00%
  C Davidson Cannon 2 0 0.00%
  R Stacey Rose Inn (gill) 2 0 0.00%
  O McAllister Ship 2 0 0.00%
  M Baston Rileys Super Six 2 0 0.00%
  D Rees Rose Inn (gill) 2 0 0.00%
  J Richardson Westcourt C 2 0 0.00%
  A Butler General At Sea B 2 0 0.00%
109 M Bould General At Sea B 3 0 0.00%
110 D O'Brien Rose Inn (gill) 5 0 0.00%
  M Robinson Rose Inn (gill) 5 0 0.00%
112 D Hadlow Rileys Super Six 6 0 0.00%
  B Maddsion Rose Inn (gill) 6 0 0.00%
Division 5 Table
Pos Team P W F Pts
 1. Beacon Court 18 12 125 40
 2. Warren Wood 18 8 121 30
 3. Jordans Q 18 7 120 28
 4. Three Sisters B 18 7 120 28
 5. Rose B (roch) 18 6 110 25
 6. Brickmakers Arms 18 7 109 25
 7. General At Sea A 18 5 100 21
 8. United Services 18 4 93 19
 9. Hop And Vine 18 5 95 16
10. Hastings Arms 18 2 78 11
Division 5 Individual Leading Players
Pos Name Team Played Won %
1 M Verrico Brickmakers Arms 36 30 83.33%
2 S Hatch Beacon Court 36 27 75.00%
3 K Wisdom Warren Wood 36 26 72.22%
4 D Watkins Jordans Q 28 25 89.28%
5 B Morgan Warren Wood 34 24 70.58%
6 G Liston General At Sea A 36 24 66.66%
7 D Ellis Three Sisters B 32 23 71.87%
