Medway 8 Ball Pool League 2010

Home

Playing record for P Waghorn (Chatham Outsiders)
Week Venue Frame Opposition Opponent Result Score
3 Away 2 George N Smith Won 0-1
3 Away 9 George S Hare Lost 1-0
4 Home 2 Nags Head Social I Wilkinson Won 1-0
4 Home 7 Nags Head Social H Wilson Won 1-0
5 Home 2 Fox G Hall Won 1-0
5 Home 7 Fox G Parris Won 1-0
7 Home 4 Rose A (roch) C Andrews Lost 0-1
7 Home 9 Rose A (roch) E Gill Won 1-0
8 Away 3 Labour Club A S Smith Lost 1-0
8 Away 10 Labour Club A Si Smith Lost 1-0
9 Home 2 Dewdrop Evolution N Hancock Lost 0-1
9 Home 7 Dewdrop Evolution A Tickner Won 1-0
10 Home 5 Allhallows Golf W Saunders Won 1-0
10 Home 10 Allhallows Golf P Gordon Won 1-0
11 Away 1 Cricketers K Wakenell Won 0-1
11 Away 8 Cricketers J McCarthy Won 0-1
13 Away 3 Nags Head Social F Creek Won 0-1
13 Away 10 Nags Head Social D Tittensor Won 0-1
14 Away 3 Fox G Perry Won 0-1
14 Away 10 Fox D Murray Won 0-1
15 Home 2 White Lion S O'Donohue Lost 0-1
15 Home 7 White Lion P Walker Won 1-0
16 Away 2 Rose A (roch) C Andrews Won 0-1
16 Away 9 Rose A (roch) D Flannery Won 0-1
17 Home 2 Labour Club A S Smith Lost 0-1
17 Home 7 Labour Club A J Buckton Lost 0-1
18 Away 2 Dewdrop Evolution A Tickner Lost 1-0
18 Away 9 Dewdrop Evolution E Wood Won 0-1
  W19-L9

RedsealSW version 3.99.140.F on 27/12/2017 at 17:02:12