Medway 8 Ball Pool League 2010

Home

Playing record for D Murray (Fox)
Week Venue Frame Opposition Opponent Result Score
1 Away 4 George S Hare Lost 1-0
1 Away 11 George R Irvine Won 0-1
2 Home 4 Labour Club A D Conroy Won 1-0
2 Home 9 Labour Club A S Smith Won 1-0
3 Away 3 Nags Head Social H Wilson Lost 1-0
3 Away 10 Nags Head Social D Tittensor Lost 1-0
4 Home 4 Dewdrop Evolution J Cornwell Won 1-0
4 Home 9 Dewdrop Evolution C Jarvis Won 1-0
5 Away 5 Chatham Outsiders A Bassoo Won 0-1
5 Away 12 Chatham Outsiders N Grindley Won 0-1
6 Home 5 Allhallows Golf S Newstead Lost 0-1
6 Home 10 Allhallows Golf W Saunders Lost 0-1
7 Away 6 White Lion P Downham Lost 1-0
7 Away 7 White Lion A O'Donohue Won 0-1
8 Home 4 Cricketers J McCarthy Won 1-0
10 Home 5 George S Hare Lost 0-1
10 Home 10 George L Churchill Lost 0-1
11 Away 6 Labour Club A L Rundle Won 0-1
11 Away 7 Labour Club A S Smith Won 0-1
12 Home 5 Nags Head Social A Pye Won 1-0
12 Home 10 Nags Head Social D Cheung Won 1-0
13 Away 6 Dewdrop Evolution J Cornwell Lost 1-0
13 Away 7 Dewdrop Evolution F Wood Lost 1-0
14 Home 5 Chatham Outsiders B Clancy Lost 0-1
14 Home 10 Chatham Outsiders P Waghorn Lost 0-1
15 Away 6 Allhallows Golf W Saunders Won 0-1
16 Home 5 White Lion A O'Donohue Won 1-0
16 Home 10 White Lion P Downham Won 1-0
17 Away 6 Cricketers P Lewton Won 0-1
17 Away 7 Cricketers J Hope Won 0-1
18 Home 4 Rose A (roch) E Gill Lost 0-1
18 Home 9 Rose A (roch) D Hutchins Lost 0-1
  W18-L14

RedsealSW version 3.99.140.F on 27/12/2017 at 17:02:17