| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Chatham Raiders | Dean Clayton | Lost |
| 7 | Derek Morley | Lost | |||
| 13 | Ryan Herridge | Lost | |||
| 2 | Away | 1 | Jordans PC | Jan Spinner | Lost |
| 17 | Richard Jones | Lost | |||
| 3 | Home | 5 | St Marys Fairies | Pete Williams | Lost |
| 12 | Paul Collier | Won | |||
| 17 | Dave Rayment | Lost | |||
| 4 | Away | 3 | Woody Cuepeckers | Gav Coward | Lost |
| 14 | Shaun Best | Won | |||
| 6 | Home | 2 | Labour Club | Matt Sheppard | Lost |
| 17 | Paul Denmark | Lost | |||
| 7 | Away | 7 | Chatham X | Gaz McDonald | Lost |
| 15 | Rich Springhall | Won | |||
| 8 | Home | 7 | St Marys Melons | Ash Walker | Lost |
| 14 | Aaron Barry | Lost | |||
| 9 | Away | 3 | Jordans Flyers | Mel Clements | Lost |
| 9 | Craig Price | Lost | |||
| 17 | Chris Parlett | Lost | |||
| 11 | Home | 3 | Jordans PC | Jake Hayes | Lost |
| 8 | Sean Harrison | Lost | |||
| 17 | Terry Wood | Lost | |||
| 12 | Away | 5 | St Marys Fairies | Ant Winstone | Lost |
| 7 | Dave Rayment | Lost | |||
| 14 | Vic King | Won | |||
| 13 | Home | 4 | Woody Cuepeckers | Mark Crane | Lost |
| 11 | Gav Coward | Lost | |||
| 13 | Shaun Best | Lost | |||
| 18 | Home | 1 | Jordans Flyers | Mel Clements | Won |
| 12 | Jo Miles | Lost | |||
| 16 | Gavin Deering | Won | |||
| W6-L25 |