| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 3 | Away | 13 | Jordans Ones | Lee Webb | Lost |
| 4 | Home | 3 | Nags Head A | Luke O'Brien | Lost |
| 10 | Jason Davies | Lost | |||
| 14 | Dave Allen | Lost | |||
| 10 | Away | 4 | Jordans PC | Richard Jones | Won |
| 9 | Richard Jones | Lost | |||
| 17 | Jayden Hill | Won | |||
| 11 | Home | 5 | Woody Cuepeckers | Mark Crane | Lost |
| 8 | Graham Dawson | Won | |||
| 15 | Lee Briant | Lost | |||
| 12 | Home | 3 | Jordans Ones | Steve Evenden | Lost |
| 10 | Lee Webb | Won | |||
| 14 | Peter Clare | Lost | |||
| 13 | Away | 2 | Nags Head A | Andy Farr | Lost |
| 10 | Luke O'Brien | Lost | |||
| 15 | Mike Reeves | Won | |||
| 14 | Home | 3 | Labour Club | Pete Springate | Lost |
| 8 | Matt Sheppard | Won | |||
| 15 | Paul Denmark | Lost | |||
| 15 | Away | 3 | Chatham X | Lee Phillips | Won |
| 11 | Mannjit Shokar | Lost | |||
| 15 | Lee Phillips | Lost | |||
| 16 | Home | 4 | St Marys Melons | Barry Johnson | Lost |
| 11 | Rich Ellis | Lost | |||
| 14 | Mick Parkes | Lost | |||
| 17 | Away | 4 | Jordans Flyers | Alexis Miles | Won |
| 11 | Craig Price | Won | |||
| 15 | Jo Miles | Won | |||
| 18 | Home | 3 | Chatham Raiders | Alfie Watson | Lost |
| 11 | Gav Goodall | Lost | |||
| W10-L20 |