| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Jordans Skollobs | Kev Kelleher | Lost |
| 9 | Ben Morgan | Lost | |||
| 14 | Jason Simmonds | Won | |||
| 2 | Away | 4 | Fleur De Lis A | Nathan Glass | Won |
| 7 | Jamie Swayland | Won | |||
| 17 | Nathan Glass | Lost | |||
| 5 | Away | 4 | Rainham Mark G | Ben Savage | Lost |
| 9 | Steve Whybrow | Lost | |||
| 16 | Dicky Conn | Won | |||
| 6 | Home | 3 | JPL1 | Dave Fernandez | Lost |
| 9 | Aaron Bhat | Lost | |||
| 16 | Steve Mullins | Lost | |||
| 9 | Away | 3 | Jordans Skollobs B | Andre Cox | Lost |
| 9 | Lee Monk | Lost | |||
| 16 | Lee Monk | Lost | |||
| 11 | Home | 4 | Fleur De Lis A | Phil Salt | Won |
| 10 | Matt Morsley | Won | |||
| 14 | Matt Morsley | Lost | |||
| 12 | Away | 5 | CPL1 | Alex Miller | Lost |
| 7 | Jack Galloway | Won | |||
| 18 | Phil Horley | Lost | |||
| 14 | Home | 1 | Rainham Mark G | George Elder | Lost |
| 9 | Steve Jepson | Lost | |||
| 16 | Charlie Minta | Lost | |||
| 15 | Away | 4 | JPL1 | Harry Compton | Lost |
| 8 | Steve Mullins | Lost | |||
| 17 | Jamie Kitchen | Lost | |||
| 17 | Away | 6 | Chatham AA | Charley McDowell | Lost |
| 9 | Mitch Standen | Lost | |||
| 15 | Charley McDowell | Lost | |||
| W7-L23 |