| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 1 | Fleur De Lis A | Liam McGrath | Won |
| 7 | Gav Wade | Won | |||
| 2 | Away | 1 | Chatham Evolution | Paul Wood | Won |
| 9 | Karen Darby | Won | |||
| 3 | Away | 5 | Jordans Medstone | Paul Keepin | Won |
| 9 | Adam Watts | Lost | |||
| 16 | Adam Watts | Lost | |||
| 6 | Home | 1 | Wood Intent | Brad Peek | Won |
| 11 | Jamie Hughes | Lost | |||
| 8 | Home | 1 | Jordans Skollobs B | Andre Cox | Lost |
| 13 | Mark Kelley | Lost | |||
| 9 | Away | 1 | Jordans Skollobs | Ritchie Bell | Won |
| 12 | Gary Kingsnorth | Lost | |||
| 13 | Ritchie Bell | Won | |||
| 10 | Away | 1 | Fleur De Lis A | Jake Salt | Won |
| 11 | Matt Morsley | Won | |||
| 18 | Matt Morsley | Lost | |||
| 11 | Home | 1 | Chatham Evolution | Karl Nuttall | Lost |
| 12 | Sam Groves | Won | |||
| 16 | Karl Nuttall | Won | |||
| 12 | Home | 1 | Jordans Medstone | Mason Coles | Lost |
| 18 | Brandon Warren | Won | |||
| 15 | Away | 1 | Wood Intent | Brad Peek | Lost |
| 9 | Steve Baker | Won | |||
| 14 | Joe Gamble | Won | |||
| 17 | Away | 1 | Jordans Skollobs B | John English | Won |
| 11 | Jodie Midgeley | Won | |||
| 18 | Les Boddy | Won | |||
| W18-L10 |