| Parkwood Anti-Socials | Cheque Mates | ||
|---|---|---|---|
| Chris Benjamin | 1 | 0 | Charlie Davenport |
| Charn Jarvis | 1 | 0 | Jay Blackburn |
| Harry Gooden | 0 | 1 | Dan Moffatt |
| George Gooden | 0 | 1 | G Davenport |
| John Fitzpatrick | 1 | 0 | Dave Edwards |
| Terry Huggett | 0 | 1 | Colin Holloway |
| Gary Stainer | 1 | 0 | Colin Holloway |
| Chris Benjamin | 1 | 0 | Charlie Davenport |
| Harry Gooden | 1 | 0 | G Davenport |
| George Gooden | 1 | 0 | Dave Edwards |
| John Fitzpatrick | 0 | 1 | Jay Blackburn |
| Terry Huggett | 0 | 1 | Dan Moffatt |
| Chris Benjamin | 1 | 0 | Dan Moffatt |
| Harry Gooden | 1 | 0 | G Davenport |
| Terry Huggett | 1 | 0 | Charlie Davenport |
| John Fitzpatrick | 1 | 0 | Jay Blackburn |
| George Gooden | 1 | 0 | Dave Edwards |
| Charn Jarvis | 1 | 0 | Colin Holloway |
| Final score | 13 | 5 | |
| Previous match Cheque Mates 10-8 Parkwood Anti-Socials |
|||