| Tree Of Walnuts | Strood N Frindsbury WMC | ||
|---|---|---|---|
| Lee Sweeney | 1 | 0 | Ray Smith |
| Richard Suckling | 0 | 1 | T Ruiz |
| Puck Patel | 0 | 1 | M Jasper |
| Adam Butler | 0 | 1 | Z Boorman |
| Neal Parkes | 0 | 1 | V Powell |
| Ricky Goss | 0 | 1 | J McDonald |
| Puck Patel | 0 | 1 | Z Boorman |
| Lee Sweeney | 1 | 0 | Ray Smith |
| Adam Butler | 1 | 0 | V Powell |
| Neal Parkes | 1 | 0 | J McDonald |
| Ricky Goss | 1 | 0 | M Jasper |
| Richard Suckling | 0 | 1 | T Ruiz |
| Puck Patel | 1 | 0 | V Powell |
| Lee Sweeney | 1 | 0 | J McDonald |
| Adam Butler | 1 | 0 | Ray Smith |
| Richard Suckling | 1 | 0 | M Jasper |
| Neal Parkes | 1 | 0 | Z Boorman |
| Ricky Goss | 0 | 1 | T Ruiz |
| Final score | 10 | 8 | |
| Previous match Strood N Frindsbury WMC 5-13 Tree Of Walnuts |
|||