| Nags Head Social | Strood And Frindsbury WMC | ||||
|---|---|---|---|---|---|
| L Barnes | (1) | 0 | 1 | (1) | T Ruiz |
| G Stewart | (2) | 0 | 1 | (2) | Z Boorman |
| T Jarvis | (3) | 0 | 1 | (3) | M Jasper |
| H Patel | (4) | 0 | 1 | (4) | R Smith |
| Jamie Boyce | (5) | 1 | 0 | (5) | B Hughes |
| Dave Tittensor | (6) | 0 | 1 | (6) | I Marr |
| G Stewart | (2) | 1 | 0 | (6) | I Marr |
| Jamie Boyce | (5) | 1 | 0 | (1) | T Ruiz |
| H Patel | (4) | 1 | 0 | (2) | B Guenigault |
| L Barnes | (1) | 0 | 1 | (3) | M Jasper |
| Dave Tittensor | (6) | 0 | 1 | (4) | R Smith |
| T Jarvis | (3) | 0 | 1 | (5) | B Hughes |
| L Barnes | (1) | 1 | 0 | (5) | B Hughes |
| G Stewart | (2) | 1 | 0 | (4) | R Smith |
| T Jarvis | (3) | 1 | 0 | (1) | T Ruiz |
| H Patel | (4) | 0 | 1 | (6) | I Marr |
| Jamie Boyce | (5) | 0 | 1 | (3) | M Jasper |
| Dave Tittensor | (6) | 1 | 0 | (2) | Z Boorman |
| Final score | 8 | 10 | |||
| Previous match Strood And Frindsbury WMC 3-15 Nags Head Social |
|||||