| Strood And Frindsbury WMC | Nags Head Social | ||||
|---|---|---|---|---|---|
| I Marr | (1) | 0 | 1 | (1) | L Barnes |
| B Hughes | (2) | 0 | 1 | (2) | Dave Tittensor |
| T Ruiz | (3) | 0 | 1 | (3) | G Stewart |
| R Smith | (4) | 0 | 1 | (4) | Jamie Boyce |
| V Powell | (5) | 0 | 1 | (5) | D Harris |
| Z Boorman | (6) | 1 | 0 | (6) | H Patel |
| B Hughes | (2) | 1 | 0 | (6) | H Patel |
| V Powell | (5) | 0 | 1 | (1) | L Barnes |
| R Smith | (4) | 0 | 1 | (2) | Dave Tittensor |
| I Marr | (1) | 0 | 1 | (3) | G Stewart |
| Z Boorman | (6) | 0 | 1 | (4) | Jamie Boyce |
| T Ruiz | (3) | 0 | 1 | (5) | D Harris |
| I Marr | (1) | 0 | 1 | (5) | D Harris |
| B Hughes | (2) | 1 | 0 | (4) | Jamie Boyce |
| T Ruiz | (3) | 0 | 1 | (1) | L Barnes |
| R Smith | (4) | 0 | 1 | (6) | H Patel |
| V Powell | (5) | 0 | 1 | (3) | G Stewart |
| Z Boorman | (6) | 0 | 1 | (2) | Dave Tittensor |
| Final score | 3 | 15 | |||
| Future match Nags Head Social 8-10 Strood And Frindsbury WMC |
|||||