Medway 8 Ball Pool League 2024

Home

09/04/2024

« Prev   Next »

Strood And Frindsbury WMC         Cheque Mates
M Jasper (1) 1 0 (1) Dave Harris
V Powell (2) 0 1 (2) Alan Boltwood
R Smith (3) 0 1 (3) Keith Smith
T Ruiz (4) 1 0 (4) James Bird
I Marr (5) 0 1 (5) Mark Leach
B Hughes (6) 1 0 (6) Justin Hodges
V Powell (2) 0 1 (6) Justin Hodges
I Marr (5) 1 0 (1) Dave Harris
T Ruiz (4) 0 1 (2) Alan Boltwood
M Jasper (1) 0 1 (3) Keith Smith
B Guenigault (6) 0 1 (4) James Bird
R Smith (3) 0 1 (5) Mark Leach
M Jasper (1) 1 0 (5) Mark Leach
V Powell (2) 1 0 (4) James Bird
R Smith (3) 1 0 (1) Dave Harris
T Ruiz (4) 1 0 (6) Justin Hodges
I Marr (5) 0 1 (3) Keith Smith
B Hughes (6) 1 0 (2) Alan Boltwood
 
Final score  9 9  
Previous match
Cheque Mates 12-6 Strood And Frindsbury WMC

RedsealSWRedsealSW version 4.5.11.F on 24/04/2024 at 20:47:08