| Cheque Mates | Strood And Frindsbury WMC | ||||
|---|---|---|---|---|---|
| Marc Smith | (1) | 1 | 0 | (1) | M Jasper |
| Jan Balderston | (2) | 0 | 1 | (2) | I Marr |
| Lisa Wall | (3) | 1 | 0 | (3) | B Guenigault |
| Kelly Smith | (4) | 0 | 1 | (4) | R Smith |
| Keith Smith | (5) | 1 | 0 | (5) | V Powell |
| Dave Harris | (6) | 1 | 0 | (6) | T Ruiz |
| Jan Balderston | (2) | 1 | 0 | (6) | T Ruiz |
| Keith Smith | (5) | 1 | 0 | (1) | M Jasper |
| Kelly Smith | (4) | 0 | 1 | (2) | I Marr |
| Marc Smith | (1) | 1 | 0 | (3) | B Hughes |
| Dave Harris | (6) | 1 | 0 | (4) | R Smith |
| Lisa Wall | (3) | 1 | 0 | (5) | V Powell |
| Marc Smith | (1) | 1 | 0 | (5) | V Powell |
| Jan Balderston | (2) | 1 | 0 | (4) | R Smith |
| Justin Hodges | (3) | 0 | 1 | (1) | M Jasper |
| Kelly Smith | (4) | 0 | 1 | (6) | T Ruiz |
| Keith Smith | (5) | 0 | 1 | (3) | B Hughes |
| Dave Harris | (6) | 1 | 0 | (2) | I Marr |
| Final score | 12 | 6 | |||
| Future match Strood And Frindsbury WMC 9-9 Cheque Mates |
|||||