| Jordans Miscues | Chatham X | ||||
|---|---|---|---|---|---|
| R Taylor | (1) | 1 | 0 | (1) | Karl Nuttall |
| S Elworthy | (2) | 0 | 1 | (2) | Nick Stearns |
| Roy Vesey | (3) | 0 | 1 | (3) | Rob Bushell |
| Stu Nicolaou | (4) | 0 | 1 | (4) | Adam Gallop |
| N Phillips | (5) | 1 | 0 | (5) | Rich Springhall |
| P Chell | (6) | 0 | 1 | (6) | Alfie Watson |
| S Elworthy | (2) | 0 | 1 | (6) | Alfie Watson |
| N Phillips | (5) | 1 | 0 | (1) | Karl Nuttall |
| Stu Nicolaou | (4) | 0 | 1 | (2) | Nick Stearns |
| R Taylor | (1) | 1 | 0 | (3) | Rob Bushell |
| P Chell | (6) | 0 | 1 | (4) | Adam Gallop |
| Roy Vesey | (3) | 0 | 1 | (5) | Rich Springhall |
| R Taylor | (1) | 1 | 0 | (5) | Rich Springhall |
| S Elworthy | (2) | 0 | 1 | (4) | Adam Gallop |
| Roy Vesey | (3) | 1 | 0 | (1) | Karl Nuttall |
| Stu Nicolaou | (4) | 0 | 1 | (6) | Alfie Watson |
| N Phillips | (5) | 1 | 0 | (3) | Rob Bushell |
| P Chell | (6) | 0 | 1 | (2) | Nick Stearns |
| Final score | 7 | 11 | |||
| Previous match Chatham X 10-8 Jordans Miscues |
|||||