| Chatham X | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Karl Nuttall | (1) | 1 | 0 | (1) | S Elworthy |
| Nick Stearns | (2) | 1 | 0 | (2) | P Chell |
| Rich Springhall | (3) | 0 | 1 | (3) | Roy Vesey |
| Adam Gallop | (4) | 0 | 1 | (4) | Stu Nicolaou |
| T Walker | (5) | 1 | 0 | (5) | J Phillips |
| Dean Coppen | (6) | 1 | 0 | (6) | N Phillips |
| Nick Stearns | (2) | 0 | 1 | (6) | N Phillips |
| T Walker | (5) | 0 | 1 | (1) | S Elworthy |
| Adam Gallop | (4) | 1 | 0 | (2) | P Chell |
| Karl Nuttall | (1) | 1 | 0 | (3) | Roy Vesey |
| Dean Coppen | (6) | 1 | 0 | (4) | Stu Nicolaou |
| Rich Springhall | (3) | 1 | 0 | (5) | J Phillips |
| Karl Nuttall | (1) | 0 | 1 | (5) | J Phillips |
| Nick Stearns | (2) | 0 | 1 | (4) | Stu Nicolaou |
| Rich Springhall | (3) | 0 | 1 | (1) | S Elworthy |
| Adam Gallop | (4) | 1 | 0 | (6) | N Phillips |
| T Walker | (5) | 0 | 1 | (3) | Roy Vesey |
| Dean Coppen | (6) | 1 | 0 | (2) | P Chell |
| Final score | 10 | 8 | |||
| Future match Jordans Miscues 7-11 Chatham X |
|||||