| Labour Club | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Dave Pearson | (1) | 1 | 0 | (1) | S Elworthy |
| Pete Springate | (2) | 1 | 0 | (2) | J Phillips |
| Paul Denmark | (3) | 1 | 0 | (3) | Roy Vesey |
| M Sheppard | (4) | 1 | 0 | (4) | Stu Nicolaou |
| Nick Morris | (5) | 1 | 0 | (5) | N Phillips |
| Si Smith | (6) | 1 | 0 | (6) | P Chell |
| Pete Springate | (2) | 1 | 0 | (6) | P Chell |
| Nick Morris | (5) | 1 | 0 | (1) | S Elworthy |
| M Sheppard | (4) | 0 | 1 | (2) | J Phillips |
| Dave Pearson | (1) | 1 | 0 | (3) | Roy Vesey |
| Si Smith | (6) | 0 | 1 | (4) | Stu Nicolaou |
| Paul Denmark | (3) | 0 | 1 | (5) | N Phillips |
| Dave Pearson | (1) | 0 | 1 | (5) | N Phillips |
| Pete Springate | (2) | 1 | 0 | (4) | Stu Nicolaou |
| Paul Denmark | (3) | 0 | 1 | (1) | S Elworthy |
| M Sheppard | (4) | 1 | 0 | (6) | P Chell |
| Nick Morris | (5) | 1 | 0 | (3) | Roy Vesey |
| Si Smith | (6) | 0 | 1 | (2) | J Phillips |
| Final score | 12 | 6 | |||
| Previous match Jordans Miscues 7-11 Labour Club |
|||||