| Jordans Miscues | Labour Club | ||||
|---|---|---|---|---|---|
| S Elworthy | (1) | 1 | 0 | (1) | Ian Bonham |
| P Chell | (2) | 0 | 1 | (2) | Pete Springate |
| Roy Vesey | (3) | 0 | 1 | (3) | Si Smith |
| N Phillips | (4) | 0 | 1 | (4) | Dave Pearson |
| R Taylor | (5) | 0 | 1 | (5) | J Mitchelmore |
| Stu Nicolaou | (6) | 0 | 1 | (6) | M Sheppard |
| P Chell | (2) | 1 | 0 | (6) | M Sheppard |
| R Taylor | (5) | 0 | 1 | (1) | Ian Bonham |
| N Phillips | (4) | 1 | 0 | (2) | Pete Springate |
| S Elworthy | (1) | 1 | 0 | (3) | Si Smith |
| Stu Nicolaou | (6) | 1 | 0 | (4) | Dave Pearson |
| Roy Vesey | (3) | 0 | 1 | (5) | J Mitchelmore |
| S Elworthy | (1) | 1 | 0 | (5) | J Mitchelmore |
| P Chell | (2) | 0 | 1 | (4) | Dave Pearson |
| Roy Vesey | (3) | 0 | 1 | (1) | Ian Bonham |
| N Phillips | (4) | 1 | 0 | (6) | M Sheppard |
| R Taylor | (5) | 0 | 1 | (3) | Si Smith |
| Stu Nicolaou | (6) | 0 | 1 | (2) | Pete Springate |
| Final score | 7 | 11 | |||
| Future match Labour Club 12-6 Jordans Miscues |
|||||