| Warren Woodentops | Complete Conts | ||||
|---|---|---|---|---|---|
| Shaun Meadows | (1) | 1 | 0 | (1) | David Ward |
| Lee Briant | (2) | 1 | 0 | (2) | Eddie Taylor |
| Shaun Best | (3) | 1 | 0 | (3) | Serk Mehmet |
| Rob Gouge | (4) | 0 | 1 | (4) | Mick Waring |
| Mark Best | (5) | 1 | 0 | (5) | Russell Harris |
| Mark Crane | (6) | 1 | 0 | (6) | Paul Edkins |
| Lee Briant | (2) | 0 | 1 | (6) | Paul Edkins |
| Mark Best | (5) | 0 | 1 | (1) | David Ward |
| Rob Gouge | (4) | 0 | 1 | (2) | Eddie Taylor |
| Shaun Meadows | (1) | 0 | 1 | (3) | Serk Mehmet |
| Mark Crane | (6) | 1 | 0 | (4) | Mick Waring |
| Shaun Best | (3) | 1 | 0 | (5) | Russell Harris |
| Shaun Meadows | (1) | 1 | 0 | (5) | Russell Harris |
| Lee Briant | (2) | 1 | 0 | (4) | Mick Waring |
| Shaun Best | (3) | 1 | 0 | (1) | David Ward |
| Rob Gouge | (4) | 0 | 1 | (6) | Paul Edkins |
| Mark Best | (5) | 1 | 0 | (3) | Serk Mehmet |
| Mark Crane | (6) | 0 | 1 | (2) | Eddie Taylor |
| Final score | 11 | 7 | |||
| Previous match Complete Conts 8-10 Warren Woodentops |
|||||