Medway 8 Ball Pool League 2024

Home

30/01/2024

« Prev   Next »

Complete Conts         Warren Woodentops
Paul Edkins (1) 1 0 (1) Lee Briant
Dave Pritchard (2) 0 1 (2) Alex Gold
Mick Waring (3) 1 0 (3) Shaun Best
Serk Mehmet (4) 1 0 (4) Mark Crane
Sam Boyd (5) 1 0 (5) Rob Gouge
Eddie Taylor (6) 1 0 (6) Mark Best
Dave Pritchard (2) 0 1 (6) Mark Best
Sam Boyd (5) 1 0 (1) Lee Briant
Serk Mehmet (4) 0 1 (2) Alex Gold
Paul Edkins (1) 0 1 (3) Shaun Best
Eddie Taylor (6) 0 1 (4) Mark Crane
Mick Waring (3) 0 1 (5) Rob Gouge
Paul Edkins (1) 1 0 (5) Rob Gouge
Dave Pritchard (2) 0 1 (4) Mark Crane
Mick Waring (3) 0 1 (1) Lee Briant
Serk Mehmet (4) 0 1 (6) Mark Best
Sam Boyd (5) 0 1 (3) Shaun Best
Eddie Taylor (6) 1 0 (2) Alex Gold
 
Final score  8 10  
Future match
Warren Woodentops 11-7 Complete Conts

RedsealSWRedsealSW version 4.5.11.F on 26/06/2024 at 11:39:26