| Complete Conts | Cannon Bulls | ||||
|---|---|---|---|---|---|
| Dave Pritchard | (1) | 1 | 0 | (1) | R Drinkwater |
| Paul Mullins | (2) | 1 | 0 | (2) | Graham Dawson |
| Paul Edkins | (3) | 1 | 0 | (3) | S Ryder |
| Russell Harris | (4) | 0 | 1 | (4) | Steve Barden |
| Serk Mehmet | (5) | 0 | 1 | (5) | M Adanah |
| Sam Boyd | (6) | 1 | 0 | (6) | D Bale |
| Paul Mullins | (2) | 1 | 0 | (6) | D Bale |
| Serk Mehmet | (5) | 0 | 1 | (1) | R Drinkwater |
| Russell Harris | (4) | 0 | 1 | (2) | Graham Dawson |
| Dave Pritchard | (1) | 0 | 1 | (3) | S Ryder |
| Sam Boyd | (6) | 0 | 1 | (4) | Steve Barden |
| Paul Edkins | (3) | 0 | 1 | (5) | M Adanah |
| Dave Pritchard | (1) | 1 | 0 | (5) | M Adanah |
| Paul Mullins | (2) | 1 | 0 | (4) | Steve Barden |
| Paul Edkins | (3) | 1 | 0 | (1) | R Drinkwater |
| Russell Harris | (4) | 1 | 0 | (6) | D Bale |
| Serk Mehmet | (5) | 0 | 1 | (3) | S Ryder |
| Sam Boyd | (6) | 1 | 0 | (2) | Graham Dawson |
| Final score | 10 | 8 | |||
| Previous match Cannon Bulls 5-13 Complete Conts |
|||||