| Jordans Miscues | Warren Woodentops | ||||
|---|---|---|---|---|---|
| R Taylor | (1) | 0 | 1 | (1) | Mark Crane |
| S Elworthy | (2) | 1 | 0 | (2) | Shaun Best |
| Roy Vesey | (3) | 1 | 0 | (3) | Shaun Meadows |
| Stu Nicolaou | (4) | 1 | 0 | (4) | Joe Beer |
| N Phillips | (5) | 1 | 0 | (5) | Ceron Meadows |
| P Chell | (6) | 0 | 1 | (6) | Mark Best |
| S Elworthy | (2) | 1 | 0 | (6) | Mark Best |
| N Phillips | (5) | 1 | 0 | (1) | Mark Crane |
| Stu Nicolaou | (4) | 0 | 1 | (2) | Shaun Best |
| R Taylor | (1) | 1 | 0 | (3) | Shaun Meadows |
| P Chell | (6) | 0 | 1 | (4) | Joe Beer |
| Roy Vesey | (3) | 0 | 1 | (5) | Ceron Meadows |
| R Taylor | (1) | 1 | 0 | (5) | Ceron Meadows |
| S Elworthy | (2) | 1 | 0 | (4) | Joe Beer |
| Roy Vesey | (3) | 1 | 0 | (1) | Mark Crane |
| Stu Nicolaou | (4) | 1 | 0 | (6) | Mark Best |
| N Phillips | (5) | 1 | 0 | (3) | Shaun Meadows |
| P Chell | (6) | 1 | 0 | (2) | Shaun Best |
| Final score | 13 | 5 | |||
| Previous match Warren Woodentops 12-6 Jordans Miscues |
|||||