| Rainham Mark B | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Ian Bernard | (1) | 0 | 1 | (1) | S Elworthy |
| Keith Ferguson | (2) | 0 | 1 | (2) | R Taylor |
| Harry Gooden | (3) | 1 | 0 | (3) | N Phillips |
| Lee Sharplin | (4) | 0 | 1 | (4) | Stu Nicolaou |
| Lance Guy | (5) | 0 | 1 | (5) | Roy Vesey |
| Graham Poynter | (6) | 0 | 1 | (6) | P Chell |
| Keith Ferguson | (2) | 0 | 1 | (6) | P Chell |
| Lance Guy | (5) | 0 | 1 | (1) | S Elworthy |
| Lee Sharplin | (4) | 0 | 1 | (2) | R Taylor |
| Ian Bernard | (1) | 1 | 0 | (3) | N Phillips |
| Graham Poynter | (6) | 0 | 1 | (4) | Stu Nicolaou |
| Harry Gooden | (3) | 1 | 0 | (5) | Roy Vesey |
| Ian Bernard | (1) | 0 | 1 | (5) | Roy Vesey |
| Keith Ferguson | (2) | 0 | 1 | (4) | Stu Nicolaou |
| Harry Gooden | (3) | 1 | 0 | (1) | S Elworthy |
| Lee Sharplin | (4) | 1 | 0 | (6) | P Chell |
| Lance Guy | (5) | 0 | 1 | (3) | N Phillips |
| Graham Poynter | (6) | 1 | 0 | (2) | R Taylor |
| Final score | 6 | 12 | |||
| Previous match Jordans Miscues 7-11 Rainham Mark B |
|||||