| Jordans Miscues | Jordans Ones | ||||
|---|---|---|---|---|---|
| Justin Phillips | (1) | 0 | 1 | (1) | Mason Coles |
| Spencer Elworthy | (2) | 0 | 1 | (2) | Neil Faulkner |
| Richard Taylor | (3) | 1 | 0 | (3) | Colin Gardiner |
| Nick Phillips | (4) | 1 | 0 | (4) | Richard Jones |
| Roy Vesey | (5) | 1 | 0 | (5) | Reece Nicholson |
| Paul Chell | (6) | 0 | 1 | (6) | Andrew Clifford |
| Spencer Elworthy | (2) | 1 | 0 | (6) | Andrew Clifford |
| Roy Vesey | (5) | 0 | 1 | (1) | Aaron Salt |
| Nick Phillips | (4) | 1 | 0 | (2) | Neil Faulkner |
| Justin Phillips | (1) | 0 | 1 | (3) | Colin Gardiner |
| Paul Chell | (6) | 0 | 1 | (4) | Richard Jones |
| Richard Taylor | (3) | 0 | 1 | (5) | Reece Nicholson |
| Spencer Elworthy | 0 | 1 | Aaron Salt | ||
| Nick Phillips | 1 | 0 | Mason Coles | ||
| Richard Taylor | 0 | 1 | Richard Jones | ||
| Justin Phillips | 0 | 1 | Neil Faulkner | ||
| Paul Chell | 0 | 1 | Colin Gardiner | ||
| Roy Vesey | 0 | 1 | Andrew Clifford | ||
| Final score | 6 | 12 | |||
| Previous match Jordans Ones 10-8 Jordans Miscues |
|||||