| Jordans Ones | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Reece Nicholson | (1) | 0 | 1 | (1) | Spencer Elworthy |
| Colin Gardiner | (2) | 0 | 1 | (2) | Justin Phillips |
| Richard Jones | (3) | 0 | 1 | (3) | Roy Vesey |
| Mason Coles | (4) | 0 | 1 | (4) | Stu Nicolaou |
| Charlie Jones | (5) | 0 | 1 | (5) | Paul Chell |
| Neil Faulkner | (6) | 0 | 1 | (6) | Nick Phillips |
| Colin Gardiner | (2) | 1 | 0 | (6) | Nick Phillips |
| Andrew Clifford | (5) | 1 | 0 | (1) | Spencer Elworthy |
| Mason Coles | (4) | 1 | 0 | (2) | Justin Phillips |
| Reece Nicholson | (1) | 1 | 0 | (3) | Roy Vesey |
| Neil Faulkner | (6) | 1 | 0 | (4) | Stu Nicolaou |
| Richard Jones | (3) | 1 | 0 | (5) | Paul Chell |
| Reece Nicholson | 1 | 0 | Spencer Elworthy | ||
| Andrew Clifford | 1 | 0 | Roy Vesey | ||
| Richard Jones | 1 | 0 | Paul Chell | ||
| Colin Gardiner | 1 | 0 | Stu Nicolaou | ||
| Charlie Jones | 0 | 1 | Justin Phillips | ||
| Neil Faulkner | 0 | 1 | Nick Phillips | ||
| Final score | 10 | 8 | |||
| Future match Jordans Miscues 6-12 Jordans Ones |
|||||