| St Marys Fairies | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Pete Williams | (1) | 1 | 0 | (1) | Spencer Elworthy |
| Paul Collier | (2) | 1 | 0 | (2) | Paul Chell |
| Charlie Ryan | (3) | 0 | 1 | (3) | Roy Vesey |
| Tony Garrett | (4) | 0 | 1 | (4) | Stu Nicolaou |
| Ant Winstone | (5) | 0 | 1 | (5) | Nick Phillips |
| Jamie Smith | (6) | 1 | 0 | (6) | Justin Phillips |
| Paul Collier | (2) | 1 | 0 | (6) | Justin Phillips |
| Ant Winstone | (5) | 1 | 0 | (1) | Spencer Elworthy |
| Tony Garrett | (4) | 0 | 1 | (2) | Paul Chell |
| Pete Williams | (1) | 0 | 1 | (3) | Roy Vesey |
| Jamie Smith | (6) | 0 | 1 | (4) | Stu Nicolaou |
| Charlie Ryan | (3) | 0 | 1 | (5) | Nick Phillips |
| Pete Williams | 0 | 1 | Roy Vesey | ||
| Paul Collier | 1 | 0 | Richard Taylor | ||
| Charlie Ryan | 0 | 1 | Stu Nicolaou | ||
| Ant Winstone | 1 | 0 | Nick Phillips | ||
| Tony Garrett | 1 | 0 | Paul Chell | ||
| Jamie Smith | 1 | 0 | Justin Phillips | ||
| Final score | 9 | 9 | |||
| Previous match Jordans Miscues 5-13 St Marys Fairies |
|||||