| Jordans Miscues | St Marys Fairies | ||||
|---|---|---|---|---|---|
| Spencer Elworthy | (1) | 1 | 0 | (1) | Pete Williams |
| Nick Phillips | (2) | 0 | 1 | (2) | Jamie Smith |
| Roy Vesey | (3) | 0 | 1 | (3) | Ant Winstone |
| Stu Nicolaou | (4) | 0 | 1 | (4) | Tony Garrett |
| Paul Chell | (5) | 0 | 1 | (5) | Charlie Ryan |
| Richard Taylor | (6) | 0 | 1 | (6) | Vic King |
| Nick Phillips | (2) | 1 | 0 | (6) | Vic King |
| Justin Phillips | (5) | 0 | 1 | (1) | Pete Williams |
| Stu Nicolaou | (4) | 0 | 1 | (2) | Jamie Smith |
| Spencer Elworthy | (1) | 1 | 0 | (3) | Ant Winstone |
| Richard Taylor | (6) | 0 | 1 | (4) | Tony Garrett |
| Roy Vesey | (3) | 0 | 1 | (5) | Charlie Ryan |
| Spencer Elworthy | 0 | 1 | Charlie Ryan | ||
| Richard Taylor | 1 | 0 | Pete Williams | ||
| Nick Phillips | 1 | 0 | Vic King | ||
| Stu Nicolaou | 0 | 1 | Tony Garrett | ||
| Paul Chell | 0 | 1 | Ant Winstone | ||
| Justin Phillips | 0 | 1 | Jamie Smith | ||
| Final score | 5 | 13 | |||
| Future match St Marys Fairies 9-9 Jordans Miscues |
|||||