| Jordans Miscues | Warren Peace | ||||
|---|---|---|---|---|---|
| Richard Taylor | (1) | 1 | 0 | (1) | Lee Churchill |
| Justin Phillips | (2) | 1 | 0 | (2) | Tony Sellars |
| Roy Vesey | (3) | 0 | 1 | (3) | Daz Foster |
| Stu Nicolaou | (4) | 1 | 0 | (4) | Bob Jeffrey |
| Spencer Elworthy | (5) | 1 | 0 | (5) | Micky Tucker |
| Paul Chell | (6) | 0 | 1 | (6) | Lee McEvoy |
| Justin Phillips | (2) | 0 | 1 | (6) | Lee McEvoy |
| Spencer Elworthy | (5) | 0 | 1 | (1) | Lee Churchill |
| Stu Nicolaou | (4) | 1 | 0 | (2) | Tony Sellars |
| Richard Taylor | (1) | 0 | 1 | (3) | Daz Foster |
| Paul Chell | (6) | 1 | 0 | (4) | Bob Jeffrey |
| Roy Vesey | (3) | 1 | 0 | (5) | Micky Tucker |
| Justin Phillips | 0 | 1 | Tony Sellars | ||
| Spencer Elworthy | 0 | 1 | Bob Jeffrey | ||
| Roy Vesey | 1 | 0 | Lee Churchill | ||
| Richard Taylor | 0 | 1 | Micky Tucker | ||
| Stu Nicolaou | 1 | 0 | Daz Foster | ||
| Paul Chell | 1 | 0 | Lee McEvoy | ||
| Final score | 10 | 8 | |||
| Previous match Warren Peace 8-10 Jordans Miscues |
|||||