| Warren Peace | Jordans Miscues | ||||
|---|---|---|---|---|---|
| Lee Churchill | (1) | 1 | 0 | (1) | Richard Taylor |
| Daz Foster | (2) | 0 | 1 | (2) | Nick Phillips |
| Adam Christmas | (3) | 0 | 1 | (3) | Roy Vesey |
| Bob Jeffrey | (4) | 0 | 1 | (4) | Stu Nicolaou |
| Micky Tucker | (5) | 1 | 0 | (5) | Paul Chell |
| Lee McEvoy | (6) | 1 | 0 | (6) | Spencer Elworthy |
| Daz Foster | (2) | 0 | 1 | (6) | Spencer Elworthy |
| Micky Tucker | (5) | 0 | 1 | (1) | Richard Taylor |
| Bob Jeffrey | (4) | 0 | 1 | (2) | Nick Phillips |
| Lee Churchill | (1) | 0 | 1 | (3) | Roy Vesey |
| Lee McEvoy | (6) | 0 | 1 | (4) | Stu Nicolaou |
| Adam Christmas | (3) | 1 | 0 | (5) | Paul Chell |
| Lee Churchill | 0 | 1 | Nick Phillips | ||
| Daz Foster | 1 | 0 | Richard Taylor | ||
| Adam Christmas | 0 | 1 | Roy Vesey | ||
| Bob Jeffrey | 1 | 0 | Paul Chell | ||
| Lee McEvoy | 1 | 0 | Spencer Elworthy | ||
| Micky Tucker | 1 | 0 | Stu Nicolaou | ||
| Final score | 8 | 10 | |||
| Future match Jordans Miscues 10-8 Warren Peace |
|||||