| Week | Home | Visiting |
|---|---|---|
| League week 1: 10 Nov | ||
| League week 2: 17 Nov | Rock Bottom | Parkwood Socials |
| League week 3: 24 Nov | ||
| League week 4: 15 Dec | Rock Bottom | Proper Ship |
| League week 5: 5 Jan | Rock Bottom | Dewdrop |
| League week 6: 12 Jan | ||
| League week 7: 2 Feb | Rock Bottom | Parkwood Anti-Socials |
| League week 8: 9 Feb | ||
| League week 9: 23 Feb | Rock Bottom | Stranded |
| League week 10: 2 Mar | Rock Bottom | Command Plonker |
| League week 11: 9 Mar | ||
| League week 12: 30 Mar | Rock Bottom | Cannon Fodder |
| League week 13: 6 Apr | ||
| League week 14: 13 Apr | ||
| League week 15: 20 Apr | Rock Bottom | Napier Arms A |
| League week 16: 4 May | ||
| League week 17: 11 May | Rock Bottom | Dog Ship |
| League week 18: 18 May |