Medway 8 Ball Pool League 2026

Home

Premier Division Table
Pos Team P W D L F A Pts
 1. Chatham AA 18 15 2 1 211 113 65
 2. Rainham Mark G 18 13 0 5 194 130 55
 3. JPL1 18 12 2 4 185 139 53
 4. CPL1 18 10 4 4 190 134 50
 5. Wood Intent 18 9 4 5 166 158 44
 6. Jordans Skollobs 18 6 2 10 149 175 30
 7. Jordans Medstone 18 4 4 10 144 180 28
 8. Chatham Evolution 18 5 0 13 127 197 22
 9. Fleur De Lis A 18 3 1 14 132 192 18
10. Jordans Skollobs B 18 3 1 14 122 202 16
Premier Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Charlie Minta Rainham Mark G 51 43 84.31%
2 Metin Tomris Chatham AA 54 39 72.22%
3 Jack Galloway CPL1 54 36 66.66%
4 Charley McDowell Chatham AA 48 33 68.75%
5 Nathan Glass Fleur De Lis A 54 32 59.25%
6 Garry Rayment Chatham AA 44 31 70.45%
7 Paul Williams Wood Intent 48 29 60.41%
8 James Pemble Wood Intent 50 29 58.00%
9 Dicky Conn Rainham Mark G 41 28 68.29%
10 Aaron Bhat JPL1 47 27 57.44%
11 Jamie Shelford Jordans Skollobs 48 27 56.25%
12 Ben Morgan Jordans Skollobs 54 27 50.00%
13 Dave Fernandez JPL1 39 26 66.66%
14 Harry Compton JPL1 43 26 60.46%
15 Ash Hind CPL1 44 26 59.09%
16 Mason Coles Jordans Medstone 46 26 56.52%
17 Brad Peek Wood Intent 53 26 49.05%
  Liam McGrath Fleur De Lis A 53 26 49.05%
19 Jason Harrington Chatham Evolution 54 26 48.14%
20 George Taylor CPL1 35 25 71.42%
21 Ben Savage Rainham Mark G 44 25 56.81%
22 Pat Cunningham Chatham AA 40 24 60.00%
23 James Albert Jordans Skollobs 45 24 53.33%
24 Gav Wade Fleur De Lis A 54 24 44.44%
25 Jamie Gamble Wood Intent 44 23 52.27%
26 Joe Gamble Wood Intent 52 23 44.23%
27 Adam Bassoo JPL1 37 22 59.45%
28 Jamie Hughes Wood Intent 52 22 42.30%
29 Steve Whybrow Rainham Mark G 41 21 51.21%
30 Jasper Simmonds JPL1 45 21 46.66%
First Division Table
Pos Team P W D L F A Pts
 1. Labour Club 18 14 3 1 186 138 63
 2. St Marys Fairies 18 13 0 5 182 134 54
 3. Nags Head A 18 10 2 6 170 146 48
 4. Chatham X 18 8 5 5 180 144 45
 5. Jordans PC 18 6 3 9 170 154 35
 6. St Marys Melons 18 5 4 9 162 162 34
 7. Woody Cuepeckers 18 7 1 10 148 176 32
 8. Chatham Raiders 18 5 4 9 148 168 30
 9. Jordans Ones 18 4 4 10 140 184 26
10. Jordans Flyers 18 4 2 12 118 198 21
First Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Pete Springate Labour Club 54 40 74.07%
  Dave Rayment St Marys Fairies 54 40 74.07%
3 Sean Harrison Jordans PC 47 35 74.46%
4 Aaron Barry St Marys Melons 50 34 68.00%
5 Lee Webb Jordans Ones 52 34 65.38%
6 Barry Johnson St Marys Melons 54 34 62.96%
  Andy Farr Nags Head A 54 34 62.96%
  Jamie Smith St Marys Fairies 54 34 62.96%
9 Gaz McDonald Chatham X 54 33 61.11%
10 Ant Winstone St Marys Fairies 48 32 66.66%
11 Adam Gallop Chatham X 54 32 59.25%
12 Pete Williams St Marys Fairies 52 30 57.69%
13 Fraser Dickson Nags Head A 54 30 55.55%
14 Lee Phillips Chatham X 48 29 60.41%
15 Rich Springhall Chatham X 54 29 53.70%
16 Craig Price Jordans Flyers 42 28 66.66%
17 Paul Collier St Marys Fairies 48 28 58.33%
18 Nick Stearns Chatham X 54 27 50.00%
19 Mark Crane Woody Cuepeckers 46 26 56.52%
20 Matt Sheppard Labour Club 47 26 55.31%
21 Luke O'Brien Nags Head A 48 26 54.16%
22 Gary Burrows Labour Club 49 26 53.06%
23 Dean Clayton Chatham Raiders 52 26 50.00%
24 Richard Jones Jordans PC 47 25 53.19%
25 Andrew Clifford Jordans Ones 51 25 49.01%
26 Dave Allen Nags Head A 39 24 61.53%
27 Graham Dawson Woody Cuepeckers 47 24 51.06%
28 Jason Davies Nags Head A 48 24 50.00%
  Will McKimm Jordans PC 48 24 50.00%
30 Dave Pearson Labour Club 49 24 48.97%
Second Division Table
Pos Team P W D L F A Pts
 1. McFleury 16 11 0 5 162 118 47
 2. Jordans Defects 16 8 4 4 159 129 43
 3. Chatham Dockers 16 7 4 5 145 143 39
 4. Cannon Young Guns 16 8 2 6 147 141 38
 5. Jordans Miscues 16 7 4 5 143 145 37
 6. Rainham Mark B 16 6 3 7 147 141 34
 7. Warren Peace 16 5 5 6 135 153 31
 8. Chatham Wanderers 16 5 1 10 140 148 27
 9. Twydall LC 16 3 1 12 110 170 16
Second Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Lee Sharplin Rainham Mark B 45 36 80.00%
2 Ant Griggs Chatham Wanderers 48 36 75.00%
3 Amy Cook Chatham Wanderers 45 35 77.77%
4 Ben Eastwood McFleury 48 33 68.75%
5 Lee McEvoy Warren Peace 46 32 69.56%
6 Raj Ralh Jordans Defects 48 31 64.58%
7 Ryan Hammond Chatham Dockers 45 30 66.66%
8 Terry Daly McFleury 48 30 62.50%
9 Will Dowsing McFleury 46 28 60.86%
10 Stu Langridge Jordans Defects 40 27 67.50%
11 Bill Eastwood McFleury 44 27 61.36%
12 Bryan Pilbeam Twydall LC 45 27 60.00%
13 Roy Vesey Jordans Miscues 48 27 56.25%
14 James Pinkstone Chatham Dockers 46 26 56.52%
15 Graham Poynter Rainham Mark B 48 26 54.16%
16 Jim Eames Warren Peace 40 24 60.00%
17 Nick Phillips Jordans Miscues 42 24 57.14%
18 Eddie Taylor Jordans Defects 45 24 53.33%
19 Tony Sellar Warren Peace 47 24 51.06%
20 Lance Guy Rainham Mark B 48 24 50.00%
21 Jake Holborow Cannon Young Guns 37 23 62.16%
22 Danny Keeler Cannon Young Guns 40 23 57.50%
23 Cam Whybrow McFleury 41 23 56.09%
24 Charlie Jessup Cannon Young Guns 45 23 51.11%
  Ben Graham Jordans Miscues 45 23 51.11%
26 Adam King Chatham Dockers 43 22 51.16%
27 Stu Nicolaou Jordans Miscues 46 22 47.82%
28 Andy Prescott Cannon Young Guns 48 22 45.83%
29 Harry Quin Chatham Wanderers 36 21 58.33%
30 Alison Archer Chatham Dockers 44 21 47.72%
Third Division Table
Pos Team P W D L F A Pts
 1. Jordans Rattlers 16 14 0 2 199 89 57
 2. Conservative Club 16 12 2 2 179 109 52
 3. Proper Ship 16 11 1 4 177 111 47
 4. Napier Arms A 16 10 2 4 162 126 45
 5. Rock Bottom 16 6 2 8 135 153 31
 6. Parkwood Socials 16 6 1 9 138 150 30
 7. Dog Ship 16 4 0 12 111 177 17
 8. Cannon Fodder 16 3 1 12 104 184 17
 9. Bottom Of The Barrel 16 1 1 14 91 197 8
Third Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Jack Day Proper Ship 48 36 75.00%
2 Dave King Jordans Rattlers 38 35 92.10%
3 Steve Dixon Proper Ship 47 35 74.46%
4 Martin Parrettt Conservative Club 48 34 70.83%
5 B Collom Conservative Club 48 32 66.66%
6 Marcus Greenwood Proper Ship 46 31 67.39%
7 J Wheeler Conservative Club 48 31 64.58%
8 Chris Meyler Jordans Rattlers 42 30 71.42%
9 Alan Boltwood Napier Arms A 45 30 66.66%
10 V D'Orsi Conservative Club 48 30 62.50%
  Harry Sykes Parkwood Socials 48 30 62.50%
12 Jake Hallett Jordans Rattlers 44 29 65.90%
13 Josh Robinson Dog Ship 45 29 64.44%
14 Jason Brunton Napier Arms A 45 28 62.22%
15 Keith Smith Napier Arms A 42 27 64.28%
16 Dan Fowler Rock Bottom 43 26 60.46%
17 George Furlong Napier Arms A 44 26 59.09%
18 Mitch Vero Rock Bottom 45 25 55.55%
19 Z Wheeler Conservative Club 48 25 52.08%
20 Andy Gumley Proper Ship 33 24 72.72%
21 Ryan King Jordans Rattlers 34 24 70.58%
22 Clive Searle Parkwood Socials 45 24 53.33%
23 Jim Mullan Parkwood Socials 44 23 52.27%
24 Kev Weeks Jordans Rattlers 36 22 61.11%
25 Justin Hodges Napier Arms A 38 21 55.26%
26 Ben Miles Parkwood Socials 45 21 46.66%
27 Jack Hawney Bottom Of The Barrel 48 21 43.75%
28 Dylan Hudson Jordans Rattlers 27 20 74.07%
29 Dave Krelle Proper Ship 35 20 57.14%
30 Bill Smallman Rock Bottom 45 20 44.44%
Fourth Division Table
Pos Team P W D L F A Pts
 1. Parkwood Anti-Socials 16 13 0 3 178 110 54
 2. Tree Of Walnuts 16 11 2 3 168 120 50
 3. White Lion 16 8 4 4 159 129 42
 4. Chatham Cranks 16 9 2 5 155 133 41
 5. Cheque Mates 16 8 4 4 153 135 41
 6. Princes Park 16 7 2 7 145 143 35
 7. Rainham Rascals 16 5 4 7 149 139 30
 8. Strood N Frindsbury WMC 16 2 0 14 110 178 11
 9. Walnutters 16 0 0 16 79 209 0
Fourth Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Dave Sherwood Rainham Rascals 48 40 83.33%
2 Lee Sweeney Tree Of Walnuts 48 34 70.83%
3 Lewis Ireland Princes Park 48 33 68.75%
4 Dwayne Bray Chatham Cranks 44 32 72.72%
5 Aaron Tanser White Lion 48 32 66.66%
6 Ty Saywell Tree Of Walnuts 45 30 66.66%
7 George Gooden Parkwood Anti-Socials 48 30 62.50%
8 Harry Gooden Parkwood Anti-Socials 45 29 64.44%
9 Karl Matyszuk Rainham Rascals 47 29 61.70%
10 Stewart Gold White Lion 48 29 60.41%
11 Peter Foulser Princes Park 42 28 66.66%
12 Chris Benjamin Parkwood Anti-Socials 43 28 65.11%
13 Paul Connelly Princes Park 48 28 58.33%
14 Brandon Woolley Chatham Cranks 45 26 57.77%
15 Paul Lineham Rainham Rascals 48 26 54.16%
16 Gary Stainer Parkwood Anti-Socials 40 25 62.50%
17 B Gaze White Lion 41 25 60.97%
18 J Waller White Lion 39 24 61.53%
19 Cain Steele Chatham Cranks 42 24 57.14%
  John Fitzpatrick Parkwood Anti-Socials 42 24 57.14%
21 Neal Parkes Tree Of Walnuts 39 23 58.97%
22 Colin Holloway Cheque Mates 42 23 54.76%
23 Ian Maynard Chatham Cranks 45 23 51.11%
24 Tony Molloy Cheque Mates 30 22 73.33%
25 Puck Patel Tree Of Walnuts 39 22 56.41%
26 M Jasper Strood N Frindsbury WMC 41 22 53.65%
27 T Ruiz Strood N Frindsbury WMC 41 21 51.21%
28 Richard Suckling Tree Of Walnuts 38 20 52.63%
29 Gavin Nairn Tree Of Walnuts 39 20 51.28%
  V Powell Strood N Frindsbury WMC 39 20 51.28%
Fifth Division Table
Pos Team P W D L F A Pts
 1. Coach And Horses 16 12 3 1 178 102 54
 2. Ploughed 16 9 4 3 168 120 46
 3. Mighty Bounty Ballers 16 8 4 4 150 130 41
 4. Bounty Hunters 16 8 2 6 155 133 37
 5. Chatham Z 16 8 2 6 146 134 37
 6. Rainham Rebels 16 8 2 6 147 141 37
 7. Palmy Army 16 4 3 9 123 165 24
 8. Fleur Balls 16 3 2 11 114 150 21
 9. Napier Arms Flyers 16 1 0 15 91 197 5
Fifth Division Individual Leading Players(Must play 1 frame)
Pos Name Team Played Won %
1 Kieran Smith Ploughed 48 36 75.00%
2 Danny Goldfinch Coach And Horses 42 34 80.95%
3 Peter Bance Coach And Horses 35 30 85.71%
4 Jimmy Emerson Mighty Bounty Ballers 40 30 75.00%
5 Kirk Austin Ploughed 45 30 66.66%
6 Pete Winbolt Chatham Z 46 30 65.21%
7 Mark Edwards Rainham Rebels 39 29 74.35%
8 Andy Gray Coach And Horses 42 29 69.04%
9 Jay Cave Rainham Rebels 42 28 66.66%
10 Damien Roberts Chatham Z 38 27 71.05%
11 Keith Hill Mighty Bounty Ballers 44 26 59.09%
12 George Miskin Palmy Army 46 26 56.52%
13 Kaiden Collins Ploughed 45 25 55.55%
14 Grant Williams Chatham Z 29 24 82.75%
15 Chris Pinion Chatham Z 38 24 63.15%
16 Callum Harber Mighty Bounty Ballers 42 24 57.14%
17 Andy Friend Ploughed 43 24 55.81%
18 Jan Balderston Rainham Rebels 48 24 50.00%
19 Tom Griffin Bounty Hunters 35 23 65.71%
  Dan Wood Fleur Balls 35 23 65.71%
21 Dan Richards Rainham Rebels 27 22 81.48%
22 Tan Goldfinch Coach And Horses 34 22 64.70%
23 Sam Bower Bounty Hunters 35 22 62.85%
24 David Smith Bounty Hunters 40 22 55.00%
25 Harvey Gilbert Napier Arms Flyers 44 22 50.00%
26 Stephen Nowlan Chatham Z 44 21 47.72%
27 Warren Suckling Bounty Hunters 40 20 50.00%
28 Jay Massiah Fleur Balls 32 19 59.37%
29 Ryan Cause Mighty Bounty Ballers 38 19 50.00%
  Dan Spittle Bounty Hunters 38 19 50.00%

RedsealSWRedsealSW version 4.8.18.F on 11/06/2026 at 22:13:03