| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 1 | Home | 3 | Jordans Skollobs B | John English | Won |
| 9 | Mike Boddy | Lost | |||
| 15 | Andre Cox | Won | |||
| 4 | Away | 6 | CPL1 | Gary Smith | Won |
| 8 | Charlie Metcalf | Lost | |||
| 14 | Darren Hill | Won | |||
| 7 | Away | 5 | JPL1 | Aaron Bhat | Lost |
| 11 | Ian Kettel | Won | |||
| 16 | Steve Mullins | Won | |||
| 9 | Away | 3 | Chatham AA | Charley McDowell | Won |
| 10 | Charley McDowell | Lost | |||
| 14 | Charley McDowell | Won | |||
| 13 | Home | 6 | CPL1 | George Taylor | Won |
| 11 | Ash Hind | Lost | |||
| 17 | Martin Prime | Lost | |||
| 17 | Away | 3 | Wood Intent | Steve Baker | Won |
| 11 | Jamie Hughes | Won | |||
| 15 | Jamie Gamble | Won | |||
| W12-L6 |