| Week | Venue | Frame | Opposition | Opponent | Result |
|---|---|---|---|---|---|
| 5 | Away | 7 | Jordans Skollobs B | Craig Mallinder | Won |
| 16 | Mike Boddy | Won | |||
| 7 | Away | 2 | Jordans Skollobs | Jason Simmonds | Won |
| 7 | James Albert | Lost | |||
| 14 | Jamie Shelford | Lost | |||
| 9 | Away | 2 | Fleur De Lis A | Gav Wade | Lost |
| 7 | Gav Wade | Lost | |||
| 16 | Matt Morsley | Lost | |||
| 11 | Away | 7 | CPL1 | Lee Crowhurst | Won |
| 17 | Joe Greenwood | Lost | |||
| 12 | Home | 3 | Chatham AA | Charley McDowell | Lost |
| 10 | Garry Rayment | Lost | |||
| 18 | Metin Tomris | Lost | |||
| 13 | Away | 5 | Jordans Medstone | Steve Evans | Won |
| 10 | Steve Evans | Lost | |||
| 18 | Bill Rase | Won | |||
| 15 | Away | 2 | Rainham Mark G | Adam Edkns | Lost |
| 11 | Steve Whybrow | Lost | |||
| 18 | Adam Edkns | Lost | |||
| 16 | Home | 3 | Jordans Skollobs | Ritchie Bell | Lost |
| 12 | Dean White | Won | |||
| 18 | Gary Kingsnorth | Lost | |||
| 18 | Home | 4 | Fleur De Lis A | Reece Nicholson | Won |
| 9 | Liam McGrath | Lost | |||
| 14 | Gav Wade | Lost | |||
| W8-L17 |